Specifications

6 www.goodmanmfg.com SS-GPH14M
SS-GPH14M www.goodmanmfg.com 7
Expanded Cooling Data — GPH1430M41A**

     

  59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
70
1175
MBh 27.6 28.6 31.4 - 27.0 28.0 30.6 - 26.3 27.3 29.9 - 25.7 26.6 29.2 - 24.4 25.3 27.7 - 22.6 23.4 25.7 -
S/T 0.76 0.63 0.44 - 0.79 0.66 0.46 - 0.81 0.67 0.47 - 0.83 0.70 0.48 - 0.87 0.72 0.50 - 0.87 0.73 0.50 -
∆T 16 14 11 - 17 14 11 - 17 14 11 - 17 15 11 - 17 14 11 - 15 13 10 -
kW 1.86 1.90 1.96 - 2.01 2.05 2.12 - 2.13 2.18 2.25 - 2.25 2.30 2.37 - 2.34 2.40 2.48 - 2.43 2.48 2.56 -
Amps 8.2 8.4 8.6 - 8.8 8.9 9.2 - 9.4 9.6 9.9 - 9.9 10.2 10.4 - 10.5 10.7 11.0 - 11.0 11.3 11.6 -
HI PR 235 253 267 - 264 284 300 - 300 323 341 - 341 367 388 - 384 413 437 - 424 457 482 -
LO PR 112 119 130 - 118 126 137 - 123 131 143 - 129 137 150 - 135 144 157 - 140 149 162 -
1050
MBh 27.2 28.2 30.9 - 26.6 27.5 30.2 - 25.9 26.9 29.5 - 25.3 26.2 28.7 - 24.0 24.9 27.3 - 22.3 23.1 25.3 -
S/T 0.73 0.61 0.42 - 0.75 0.63 0.44 - 0.77 0.65 0.45 - 0.80 0.67 0.46 - 0.83 0.69 0.48 - 0.84 0.70 0.48 -
∆T 17 15 11 - 18 15 12 - 18 15 12 - 18 15 12 - 17 15 11 - 16 14 11 -
kW 1.85 1.89 1.95 - 2.00 2.04 2.11 - 2.12 2.17 2.24 - 2.23 2.28 2.36 - 2.33 2.38 2.46 - 2.41 2.47 2.55 -
Amps 8.2 8.3 8.6 - 8.7 8.9 9.1 - 9.3 9.5 9.8 - 9.9 10.1 10.4 - 10.4 10.7 11.0 - 11.0 11.2 11.5 -
HI PR 233 251 265 - 262 282 297 - 298 320 338 - 339 365 385 - 381 411 434 - 421 454 479 -
LO PR 111 118 129 - 117 125 136 - 122 130 142 - 128 136 149 - 134 143 156 - 139 148 161 -
920
MBh 25.1 26.0 28.5 - 24.5 25.4 27.9 - 23.9 24.8 27.2 - 23.4
24.2 26.5 - 22.2 23.0 25.2 - 20.6 21.3 23.3 -
S/T 0.70 0.59 0.41 - 0.73 0.61 0.42 - 0.75 0.62 0.43 - 0.77 0.64 0.45 - 0.80 0.67 0.46 - 0.81 0.67 0.47 -
∆T 18 15 12 - 18 15 12 - 18 15 12 - 18 16 12 - 18 15 12 - 17 14 11 -
kW 1.81 1.85 1.90 - 1.95 1.99 2.05 - 2.07 2.12 2.18 - 2.18 2.23 2.30 - 2.27 2.32 2.40 - 2.35 2.40 2.48 -
Amps 8.0 8.1 8.4 - 8.5 8.7 8.9 - 9.1 9.3 9.6 - 9.7 9.9 10.1 - 10.2 10.4 10.7 - 10.7 10.9 11.3 -
HI PR 226 244 257 - 254 273 289 - 289 311 328 - 329 354 374 - 370 398 420 - 409 440
465 -
LO PR 108 115 125 - 114 121 132 - 118 126 137 - 124 132 144 - 130 139 151 - 135 143 157 -
75
1175
MBh 28.1 28.9 31.3 33.6 27.4 28.2 30.6 32.8 26.8 27.6 29.8 32.0 26.1 26.9 29.1 31.2 24.8 25.6 27.7 29.7 23.0 23.7 25.6 27.5
S/T 0.86 0.77 0.58 0.4 0.90 0.80 0.61 0.4 0.92 0.82 0.62 0.4 0.95 0.85 0.64 0.4 0.98 0.88 0.67 0.4 0.99 0.89 0.67 0.4
∆T 19 17 14 10 19 18 15 10 19 18 15 10 19 18 15 10 19 18 14 10 18 16 13 9.3
kW 1.88 1.92 1.98 2.0 2.02 2.07 2.14 2.2 2.15 2.20 2.27 2.3 2.27 2.32 2.39 2.5 2.36 2.42 2.50 2.6 2.45 2.50 2.59 2.7
Amps 8.3 8.4 8.7 8.9 8.8 9.0 9.3 9.5 9.5 9.7 9.9 10.3 10.0 10.2 10.5 10.9 10.6 10.8 11.1 11.5 11.1 11.4 11.7 12.1
HI PR 237 255 270 281.3 266 287 303 315.6 303 326 344 359.0 345 371 392 408.8 388 418 441 460.0 429 461 487 508.2
LO PR 113 120 131 139.8 119 127 139 147.7 124 132 144 153.5 130 139 151 161.3 137 145 159 169.0 141 150 164 174.8
1050
MBh 27.7 28.5 30.8 33.1 27.0 27.8 30.1 32.3 26.4 27.2 29.4 31.6 25.7 26.5 28.7 30.8 24.5 25.2 27.3 29.2 22.7 23.3 25.2 27.1
S/T 0.83 0.74 0.56 0.4 0.86 0.77 0.58 0.4 0.88 0.79 0.60 0.4 0.91 0.81 0.61 0.4 0.94 0.84 0.64 0.4 0.95 0.85 0.64 0.4
∆T 20 18 15 10 20 19 15 11 20 19 15 11 20 19 15 11 20 19 15 11 19 17 14 9.8
kW 1.87 1.91 1.97 2.0 2.01 2.06 2.12 2.2 2.14 2.19 2.26 2.3 2.25 2.30 2.38 2.5 2.35 2.40 2.48 2.6 2.43 2.49 2.57 2.7
Amps 8.2 8.4 8.6 8.9 8.8 9.0 9.2 9.5 9.4 9.6 9.9 10.2 10.0 10.2 10.5 10.8 10.5 10.7 11.1 11.4 11.1 11.3 11.6 12.0
HI PR 236 254 268 279.3 264 285 301 313.4 301 324 342 356.5 343 369 389 406.0 385 415 438 456.8 426 458 484 504.7
LO PR 112 119 130 138.9 119 126 138 146.7 123 131 143 152.5 129 138 150 160.2 136 144 158 167.8 140 149 163 173.6
920
MBh 25.5 26.3 28.5 30.5 24.9 25.7 27.8 29.8 24.4 25.1 27.1 29.1 23.8 24.5 26.5 28.4 22.6 23.2 25.2 27.0
20.9 21.5 23.3 25.0
S/T 0.80 0.71 0.54 0.3 0.83 0.74 0.56 0.4 0.85 0.76 0.57 0.4 0.88 0.78 0.59 0.4 0.91 0.81 0.61 0.4 0.92 0.82 0.62 0.4
∆T 20 19 15 11 21 19 16 11 21 19 16 11 21 19 16 11 20 19 15 11 19 18 14 10.0
kW 1.82 1.86 1.92 2.0 1.96 2.01 2.07 2.1 2.09 2.13 2.20 2.3 2.20 2.25 2.32 2.4 2.29 2.34 2.42 2.5 2.37 2.42 2.50 2.6
Amps 8.0 8.2 8.4 8.7 8.6 8.7 9.0 9.3 9.2 9.4 9.6 10.0 9.7 9.9 10.2 10.6 10.3 10.5 10.8 11.1 10.8 11.0 11.3 11.7
HI PR 229 246 260 271.0 257 276 291 304.0 292 314 332 345.8 332 358 378 393.8 374 402 425 443.1 413 444 469 489.5
LO PR 109 116 126 134.7
115 122 134 142.3 120 127 139 147.9 126 134 146 155.4 132 140 153 162.8 136 145 158 168.4
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects ACCA (TVA) condions kW = Total system power
High & low pressures are measured at the liquid & sucon access ngs. Amps = outdoor unit amps (comp.+ fans)