Specifications

8 www.goodmanmfg.com SS-GPH14M
SS-GPH14M www.goodmanmfg.com 9
Expanded Cooling Data — GPH1436M41A**

     

  59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
70
1350
MBh 33.7 34.9 38.3 - 32.9 34.1 37.4 - 32.1 33.3 36.5 - 31.4 32.5 35.6 - 29.8 30.9 33.8 - 27.6 28.6 31.3 -
S/T 0.76 0.64 0.44 - 0.79 0.66 0.46 - 0.81 0.68 0.47 - 0.84 0.70 0.48 - 0.87 0.72 0.50 - 0.87 0.73 0.51 -
∆T 17 15 11 - 18 15 12 - 18 15 12 - 18 15 12 - 18 15 12 - 16 14 11 -
kW 2.35 2.40 2.47 - 2.53 2.58 2.67 - 2.69 2.75 2.84 - 2.83 2.89 2.99 - 2.95 3.02 3.12 - 3.05 3.12
3.23 -
Amps 10.4 10.6 10.9 - 11.1 11.3 11.6 - 11.9 12.2 12.5 - 12.6 12.9 13.2 - 13.3 13.6 14.0 - 14.0 14.3 14.7 -
HI PR 242 260 275 - 271 292 308 - 309 332 351 - 351 378 399 - 395 426 449 - 437 470 496 -
LO PR 111 118 129 - 118 125 137 - 122 130 142 - 128 137 149 - 135 143 156 - 139 148 162 -
1200
MBh 32.7 33.9 37.2 - 32.0 33.1 36.3 - 31.2 32.3 35.4 - 30.4 31.6 34.6 - 28.9 30.0 32.8 - 26.8 27.8 30.4 -
S/T 0.73 0.61 0.42 - 0.75 0.63 0.44 - 0.77 0.64 0.45 - 0.80 0.67 0.46 - 0.83 0.69 0.48 - 0.83 0.70 0.48 -
∆T 18 16 12 - 18
16 12 - 18 16 12 - 19 16 12 - 18 16 12 - 17 15 11 -
kW 2.33 2.38 2.46 - 2.51 2.56 2.65 - 2.67 2.73 2.82 - 2.81 2.87 2.96 - 2.93 2.99 3.09 - 3.03 3.10 3.20 -
Amps 10.3 10.5 10.8 - 11.0 11.2 11.5 - 11.8 12.1 12.4 - 12.5 12.8 13.1 - 13.2 13.5 13.9 - 13.9 14.2 14.6 -
HI PR 239 258 272 - 269 289 305 - 306 329 347 - 348 375 395 - 392 421 445 - 433 466 492 -
LO PR 110 117 128 - 116 124 135 - 121 129 141 - 127 135 148 - 133 142 155 - 138 147 160 -
1050
MBh 30.2 31.3 34.3 - 29.5 30.6 33.5 - 28.8 29.9 32.7 - 28.1
29.1 31.9 - 26.7 27.7 30.3 - 24.7 25.6 28.1 -
S/T 0.70 0.58 0.41 - 0.73 0.61 0.42 - 0.74 0.62 0.43 - 0.77 0.64 0.44 - 0.80 0.67 0.46 - 0.80 0.67 0.47 -
∆T 19 16 12 - 19 16 12 - 19 16 12 - 19 16 12 - 19 16 12 - 17 15 11 -
kW 2.28 2.32 2.40 - 2.45 2.50 2.58 - 2.60 2.66 2.75 - 2.74 2.80 2.89 - 2.85 2.92 3.01 - 2.95 3.02 3.12 -
Amps 10.1 10.3 10.6 - 10.8 11.0 11.3 - 11.5 11.8 12.1 - 12.2 12.5 12.8 - 12.9 13.2 13.5 - 13.5 13.8 14.2 -
HI PR 232 250 264 - 261 280 296 - 296 319 337 - 338 363 384 - 380 409 432 - 420 452
477 -
LO PR 107 114 124 - 113 120 131 - 117 125 136 - 123 131 143 - 129 137 150 - 134 142 155 -
75
1350
MBh 34.3 35.3 38.2 41.0 33.5 34.5 37.3 40.0 32.7 33.7 36.4 39.1 31.9 32.8 35.5 38.1 30.3 31.2 33.8 36.2 28.1 28.9 31.3 33.6
S/T 0.87 0.77 0.59 0.4 0.90 0.80 0.61 0.4 0.92 0.82 0.62 0.4 0.95 0.85 0.64 0.4 0.99 0.88 0.67 0.4 0.99 0.89 0.67 0.4
∆T 20 19 15 11 20 19 15 11 20 19 15 11 21 19 16 11 20 19 15 11 19 17 14 9.9
kW 2.37 2.42 2.50 2.6 2.55 2.61 2.69 2.8 2.71 2.77 2.86 3.0 2.86 2.92 3.01 3.1 2.98 3.04 3.14 3.3 3.08 3.15 3.26 3.4
Amps 10.5 10.7 11.0 11.3 11.2 11.4 11.7 12.1 12.0 12.2 12.6 13.0 12.7 13.0 13.4 13.8 13.4 13.7 14.1 14.6 14.1 14.4 14.8 15.4
HI PR 244 263 278 289.5 274 295 311 324.9 312 335 354 369.5 355 382 403 420.8 399 430 454 473.4 441 475 502 523.1
LO PR 112 120 131 139.0 119 126 138 146.9 123 131 143 152.7 130 138 151 160.4 136 145 158 168.1 141 150 163 173.8
1200
MBh 33.3 34.3 37.1 39.8 32.5 33.5 36.2 38.9 31.7 32.7 35.4 38.0 31.0 31.9 34.5 37.0 29.4 30.3 32.8 35.2 27.2 28.1 30.4 32.6
S/T 0.83 0.74 0.56 0.4 0.86 0.77 0.58 0.4 0.88 0.78 0.59 0.4 0.91 0.81 0.61 0.4 0.94 0.84 0.64 0.4 0.95 0.85 0.64 0.4
∆T 21 19 16 11 21 20 16 11 21 20 16 11 21 20 16 11 21 20 16 11 20 18 15 10.3
kW 2.35 2.40 2.48 2.6 2.53 2.59 2.67 2.8 2.69 2.75 2.84 2.9 2.83 2.89 2.99 3.1 2.95 3.02 3.12 3.2 3.05 3.12 3.23 3.3
Amps 10.4 10.6 10.9 11.2 11.1 11.3 11.6 12.0 11.9 12.2 12.5 12.9 12.6 12.9 13.2 13.7 13.3 13.6 14.0 14.5 14.0 14.3 14.7 15.2
HI PR 242 260 275 286.7 271 292 308 321.7 309 332 351 365.8 352 378 399 416.7 396 426 449 468.8 437 470 497 517.9
LO PR 111 118 129 137.7 118 125 137 145.4 122 130 142 151.2 128 137 149 158.8 135 143 156 166.4 139 148 162 172.1
1050
MBh 30.7 31.6 34.2 36.7 30.0 30.9 33.4 35.9 29.3 30.2 32.6 35.0 28.6 29.4 31.8 34.2 27.1 28.0 30.3 32.5
25.1 25.9 28.0 30.1
S/T 0.80 0.71 0.54 0.3 0.83 0.74 0.56 0.4 0.85 0.76 0.57 0.4 0.87 0.78 0.59 0.4 0.91 0.81 0.61 0.4 0.91 0.82 0.62 0.4
∆T 21 20 16 11 22 20 16 11 22 20 16 11 22 20 16 11 22 20 16 11 20 19 15 10.5
kW 2.29 2.34 2.42 2.5 2.47 2.52 2.60 2.7 2.62 2.68 2.77 2.9 2.76 2.82 2.91 3.0 2.88 2.94 3.04 3.1 2.98 3.04 3.15 3.3
Amps 10.2 10.4 10.6 11.0 10.8 11.1 11.4 11.7 11.6 11.9 12.2 12.6 12.3 12.6 12.9 13.3 13.0 13.3 13.6 14.1 13.7 14.0 14.4 14.8
HI PR 235 252 267 278.1 263 283 299 312.0 299 322 340 354.9 341 367 388 404.2 384 413 436 454.7 424 456 482 502.4
LO PR 108 115 125 133.5
114 121 132 141.1 119 126 138 146.6 125 132 145 154.0 130 139 152 161.4 135 144 157 167.0
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects ACCA (TVA) condions kW = Total system power
High & low pressures are measured at the liquid & sucon access ngs. Amps = outdoor unit amps (comp.+ fans)