Brocade Fabric OS Command Reference - Supporting Fabric OS v7.0.1 (53-1002447-01, March 2012)

1024 Fabric OS Command Reference
53-1001764-01
thConfig
22
Custom:
TimeBase: None
Value : 85
Trigger : Above Action: Raslog
Trigger : Below Action: Raslog
Low:
Custom:
TimeBase: None
Value : -5
Trigger : Below Action: Raslog
Buffer:
Custom:
Value : 0
To pause and then resume monitoring of the SFP area:
switch:admin> thconfig --pause SFP -area all -port all
switch:admin> thconfig --continue SFP -area all -port all
To display the monitoring status for the QSFPs:
switch:admin> thconfig --show sfp -sfptype qsfp -c
Class |Area |Index |Value |State |Monitoring|SfpType
---------|-------|------|---------|-------|----------|-------
SFP |TEMP |000385|0 |Info |Continue |QSFP
SFP |TEMP |000388|0 |Info |Continue |QSFP
SFP |TEMP |000392|0 |Info |Continue |QSFP
SFP |TEMP |000397|0 |Info |Continue |QSFP
SFP |TEMP |000400|0 |Info |Continue |QSFP
SFP |TEMP |000407|0 |Info |Continue |QSFP
SFP |TEMP |000408|0 |Info |Continue |QSFP
SFP |TEMP |000412|0 |Info |Continue |QSFP
SFP |TEMP |000419|0 |Info |Continue |QSFP
SFP |TEMP |000420|0 |Info |Continue |QSFP
SFP |TEMP |000425|0 |Info |Continue |QSFP
SFP |TEMP |000431|0 |Info |Continue |QSFP
SFP |TEMP |000435|0 |Info |Continue |QSFP
SFP |TEMP |000439|0 |Info |Continue |QSFP
SFP |TEMP |000443|0 |Info |Continue |QSFP
SFP |TEMP |000445|0 |Info |Continue |QSFP
SFP |TEMP |001152|0 |Info |Continue |QSFP
SFP |TEMP |001157|0 |Info |Continue |QSFP
SFP |TEMP |001161|0 |Info |Continue |QSFP
SFP |TEMP |001164|0 |Info |Continue |QSFP
SFP |TEMP |001168|0 |Info |Continue |QSFP
SEE ALSO fwHelp, portFencing, portThConfig, sfpShow, sysMonitor, thMonitor