ServerNet Cluster Supplement for NonStop NS-Series Servers (H06.05+)
Integrity NonStop NS-series Server Supplement
ServerNet Cluster Supplement for HP Integrity NonStop NS-Series Servers—529933-003
1-8
INFO CONNECTION Command (6780 Switch)
•
Table 1-3 lists the attributes whose descriptions have changed for Integrity
NonStop NS-series nodes.
Table 1-3. INFO CONNECTION Attributes for Integrity NonStop NS-series Nodes
Attribute Description
Port The port number on the ServerNet switch board (NS14000) or on the slot 2
PIC of the p-switch (NS16000) to which the ServerNet cable is attached
PIC or CRU
Type
The type of plug-in card used in the cluster switch and p-switch (NS16000)
or ServerNet switch board (NS14000)
Node Routing ID Routing ID on the cluster switch and p-switch (NS16000)
or ServerNet switch board (NS14000)
Example 1-1. INFO CONNECTION Display for a 6780 Switch (NS16000 system)
INFO CONNECTION X Fabric Y Fabric
|----------------------------------------------------------------------------
| Response Status | ok | ok
| Rsp Status Detail | No Status Detail | No Status Detail
|--------------------|---------------------------|---------------------------
| Switch Type | Model 6780 | Model 6780
|--------------------|---------------------------|---------------------------
| Node Port | Port Configuration | Port Configuration
|--------------------|---------------------------|---------------------------
| Port | 1 | 1
| PIC Type | Dual SMF | Dual SMF
| Node Number Mask | 0x000ff000 | 0x000ff000
| Node Routing ID | 0x000c7000 | 0x000c7000
| SvNet Node Number | 43 | 43
|--------------------|---------------------------|---------------------------
| SvNet Switch Port | Port Configuration | Port Configuration
|--------------------|---------------------------|---------------------------
| CRU Slot | 7 | 7
| CRU Port | 1 | 1
| PIC Type | Dual SMF | Dual SMF
| Transceiver | 9/125u SMF | 9/125u SMF
| Desired Port State | n/a | n/a
| Neighbor ID Check | Query No Resp Expected | Query No Resp Expected
| Node Number Mask | 0x000ff000 | 0x000ff000
| Node Routing ID | 0x000c7000 | 0x000c7000
| SvNet Node Number | 43 | 43
|--------------------|---------------------------|---------------------------










