6100 BSC Programming Manual
ASCII/EBCDIC Codes
Table C-1. ASCII/EBCDIC Code Translation (Continued)
----------------------------------------------------------------------
| | |
| DATA IN ASCII CODE | DATA IN EBCDIC CODE |
|---------------------------------|----------------------------------|
| ASCII to EBCDIC | EBCDIC to ASCII |
|---------------------------------|----------------------------------|
| OCTAL HEX CHAR | OCTAL HEX CHAR | OCTAL HEX CHAR | OCTAL HEX CHAR |
|----------------|----------------|-----------------|----------------|
| 225 95 | 065 35 RS | 225 95 n | 156 6E n |
| 226 96 | 066 36 UC | 226 96 o | 157 6F o |
| 227 97 | 010 08 | 227 97 p | 160 70 p |
| 230 98 | 070 38 | 230 98 q | 161 71 q |
| 231 99 | 071 39 | 231 99 r | 162 72 r |
| 232 9A | 072 3A | 232 9A | 313 CB |
| 233 9B | 073 3B CU3 | 233 9B | 314 CC |
| 234 9C | 004 04 PF | 234 9C | 315 CD |
| 235 9D | 024 14 RES | 235 9D | 316 CE |
| 236 9E | 076 3E | 236 9E | 317 CF |
| 237 9F | 341 E1 | 237 9F | 320 D0 |
| 240 A0 | 101 41 | 240 A0 | 321 D1 |
| 241 A1 | 102 42 | 241 A1 ~ | 176 7E ~ |
| 242 A2 | 103 43 | 242 A2 s | 163 73 s |
| 243 A3 | 104 44 | 243 A3 t | 164 74 t |
| 244 A4 | 105 45 | 244 A4 u | 165 75 u |
| 245 A5 | 106 46 | 245 A5 v | 166 76 v |
| 246 A6 | 107 47 | 246 A6 w | 167 77 w |
| 247 A7 | 110 48 | 247 A7 x | 170 78 x |
| 250 A8 | 111 49 | 250 A8 y | 171 79 y |
| 251 A9 | 121 51 | 251 A9 z | 172 7A z |
| 252 AA | 122 52 | 252 AA | 322 D2 |
| 253 AB | 123 53 | 253 AB | 323 D3 |
| 254 AC | 124 54 | 254 AC | 324 D4 |
| 255 AD | 125 55 | 255 AD | 325 D5 |
| 256 AE | 126 56 | 256 AE | 326 D6 |
| 257 AF | 127 57 | 257 AF | 327 D7 |
| 260 B0 | 130 58 | 260 B0 | 330 D8 |
| 261 B1 | 131 59 | 261 B1 | 331 D9 |
| 262 B2 | 142 62 | 262 B2 | 332 DA |
| 263 B3 | 143 63 | 263 B3 | 333 DB |
| 264 B4 | 144 64 | 264 B4 | 334 DC |
| 265 B5 | 145 65 | 265 B5 | 335 DD |
| 266 B6 | 146 66 | 266 B6 | 336 DE |
| 267 B7 | 147 67 | 267 B7 | 337 DF |
| 270 B8 | 150 68 | 270 B8 | 340 E0 |
| 271 B9 | 151 69 | 271 B9 | 341 E1 |
| 272 BA | 160 70 | 272 BA | 342 E2 |
| 273 BB | 161 71 | 273 BB | 343 E3 |
| 274 BC | 162 72 | 274 BC | 344 E4 |
| 275 BD | 163 73 | 275 BD | 345 E5 |
|________________|________________|_________________|________________|
C-5