Open System Services Management and Operations Guide (G06.30+, H06.08+, J06.03+)

The possible causes of each error
The recommended action to recover from each error
You invoke the help facility from an SCF prompt by entering HELP OSS. This command produces
the display shown in Example 29.
Example 29 SCF HELP OSS Display
The Open Systems Services (OSS) subsystem is HPs open
computing interface implementation. It provides an open
interface to the NonStop operating system for supporting
portable applications. OSS conforms to the POSIX.1 and POSIX.2
standards, and partially conforms to the XPG4 specifications.
The OSS SCF commands and their applicable object types are
summarized in the following table:
+------------------------------------------------------+
| | | | | MON |
| Cmd/Obj | FILESET | NULL | SERVER | PROCESS |
| | | | | SUBSYS |
|===========|===========|========|==========|==========|
| ADD | X | | X | |
|-----------|-----------|--------|----------|----------|
| ALTER | X | | X | X |
|-----------|-----------|--------|----------|----------|
| CONTROL | X | | X | |
|-----------|-----------|--------|----------|----------|
| DELETE | X | | X | |
|-----------|-----------|--------|----------|----------|
| DIAGNOSE | X | | | |
|-----------|-----------|--------|----------|----------|
| INFO | X | | X | X |
|-----------|-----------|--------|----------|----------|
| NAMES | X | X | X | X |
|-----------|-----------|--------|----------|----------|
| RENAME | X | | | |
|-----------|-----------|--------|----------|----------|
| START | X | | X | |
|-----------|-----------|--------|----------|----------|
| STATUS | X | | X | |
|-----------|-----------|--------|----------|----------|
| STOP | X | | X | |
|-----------|-----------|--------|----------|----------|
| VERSION | | X | | X |
+------------------------------------------------------+
You can get more help for the OSS Monitor by entering HELP at an SCF prompt, then entering
OSS at the HELP prompt. This action displays the menu shown in Example 30 (page 253).
252 Open System Services Monitor