ServerNet Cluster 6780 Operations Guide (G06.29+, H06.06+, J06.03+)

SCF Commands for the External ServerNet SAN
Manager Subsystem
ServerNet Cluster 6780 Operations Guide525606-004
5-43
STATUS SWITCH, ROUTER Command Example
STATUS SWITCH, ROUTER Command Example
This example shows the STATUS SWITCH command with the ROUTER option:
> STATUS SWITCH $ZZSMN, ROUTER 2
STATUS SWITCH X Fabric Y Fabric
|----------------------------------------------------------------------------|
| Response Status | ok | ok |
| Rsp Status Detail | No Status Detail | No Status Detail |
|--------------------|---------------------------|---------------------------|
| Switch Type | Model 6780 | Model 6780 |
| Switch Zone | 1 | 1 |
| Switch Layer | 2 | 2 |
| | | |
| Router Instance | 2 | 2 |
|--------------------|---------------------------|---------------------------|
| | Router Port CRU | Router Port CRU |
| Port Data | Type Speed Inrt Stat S,P | Type Speed Inrt Stat S,P |
|--------------------|---------------------------|---------------------------|
| Router Port (00) | ext 125 idle en 7,1 | ext 125 idle en 7,1 |
| Router Port (01) | ext 125 idle LOS 7,2 | ext 125 idle LOS 7,2 |
| Router Port (02) | nu | nu |
| Router Port (03) | nu | nu |
| Router Port (04) | ric 125 idle en 5 | ric 125 idle en 5 |
| Router Port (05) | ric 125 idle en 4 | ric 125 idle en 4 |
| Router Port (06) | nu | nu |
| Router Port (07) | ext 125 idle en 11,4 | ext 125 idle en 11,4 |
| Router Port (08) | ext 125 idle TABS 12,1 | ext 125 idle LOS 12,1 |
| Router Port (09) | ext 125 idle LOS 13,2 | ext 125 idle LOS 13,2 |
| Router Port (10) | ric 125 idle en | ric 125 idle en |
| Router Port (11) | ric 125 idle en | ric 125 idle en |
|--------------------|---------------------------|---------------------------|
| Port Neighbor Data | Connected Zone/Layer Ports| Connected Zone/Layer Ports|
|--------------------|---------------------------|---------------------------|
| Router Port | 7 | 7 |
| Firmware Revision | 5_05 | 5_05 |
| Numeric Selector | 9611 | 9711 |
| Neighbor Check | Query Must Pass | Query Must Pass |
| Expt|Recv CRU S,P | 11,4 | 11,4 | 11,4 | 11,4 |
| Expt|Recv Conf Ver | S3C0 | S3C0 | S3C0 | S3C0 |
| Expt|Recv Conf Tag | 9611 | 9611 | 9711 | 9711 |
| Expt|Recv Conf Rev | 4_01 | 4_01 | 4_01 | 4_01 |
| Expected GUID | 0x000008008e047f55 | 0x000008008e04b3f4 |
| Received GUID | 0x000008008e047f55 | 0x000008008e04b3f4 |
|--------------------|---------------------------|---------------------------|
In this example:
Response Status
is the general condition of the connection. For a list of possible values, see
Response Status Enumeration on page 5-53.
Rsp Status Detail
is the specific condition of the connection. For a list of possible values, see
Response Status Detail Enumeration on page 5-53
Switch Type
is the type of switch as indicated by the switch model number.