ServerNet Cluster Manual
SCF Commands for the External ServerNet SAN
Manager Subsystem
ServerNet Cluster Manual—520575-002
9-9
INFO SWITCH Command Example
INFO SWITCH Command Example
The following example shows the INFO SWITCH $ZZSMN command:
> INFO SWITCH $ZZSMN
INFO SWITCH X Fabric Y Fabric
|----------------------------------------------------------------------------|
| Command Status | OK | OK |
| Status Detail | No Status Detail | No Status Detail |
|--------------------|---------------------------|---------------------------|
| Configuration | ServerNet Switch | ServerNet Switch |
|--------------------|---------------------------|---------------------------|
| Switch Locator | Left switch in room 1205 | Room 1205 Left Side |
| " " | | |
| | | |
| Eye Catcher | SN | SN |
| Manufacturer ID | 0x0053 | 0x0053 |
| Manufacturer Model | ServerNet II | ServerNet II |
| Hardware Revision | 0_04 | 0_04 |
| Firmware Revision | 3_0_81 | 3_0_81 |
| Firmware VPROC | T0569G06^11APR01^FMW^AAE | T0569G06^11APR01^FMW^AAE |
| Globally Unique ID | V0XY35 | V0XY1U |
| PWA Number | 425655 | 425655 |
| Conf Support Flags | Status,OS Hints,Tag Pairs | Status,OS Hints,Tag Pairs |
| Number of Ports | 12 | 12 |
| | | |
| Capability Flag | Can Source And Sink Pkts | Can Source And Sink Pkts |
| " " | Supplies Per Port Data | Supplies Per Port Data |
| " " | Full Pkt Wormhole IBC | Full Pkt Wormhole IBC |
| " " | Packet Level IBC | Packet Level IBC |
| " " | Able To Route Packets | Able To Route Packets |
| | | |
| Position ID | 2 | 2 |
| Topology | 16-Nodes | 16-Nodes |
| Configuration Tag | 0x00010001 | 0x00010001 |
| Config Revision | 0x0001000b | 0x0001000b |
| Config VPROC | T0569G06^02JUL01CL2^AAE | T0569G06^02JUL01CL2^AAE |
| | | |
| PIC Func ID (00) | SMF Optical PIC Installed | SMF Optical PIC Installed |
| PIC Func ID (01) | SMF Optical PIC Installed | SMF Optical PIC Installed |
| PIC Func ID (02) | SMF Optical PIC Installed | SMF Optical PIC Installed |
| PIC Func ID (03) | SMF Optical PIC Installed | SMF Optical PIC Installed |
| PIC Func ID (04) | SMF Optical PIC Installed | SMF Optical PIC Installed |
| PIC Func ID (05) | SMF Optical PIC Installed | SMF Optical PIC Installed |
| PIC Func ID (06) | SMF Optical PIC Installed | SMF Optical PIC Installed |
| PIC Func ID (07) | SMF Optical PIC Installed | SMF Optical PIC Installed |
| PIC Func ID (08) | SMF Optical PIC Installed | SMF Optical PIC Installed |
| PIC Func ID (09) | SMF Optical PIC Installed | SMF Optical PIC Installed |
| PIC Func ID (10) | SMF Optical PIC Installed | SMF Optical PIC Installed |
| PIC Func ID (11) | SMF Optical PIC Installed | SMF Optical PIC Installed |
| | | |
| ServerNet ID | 0x000ffffe | 0x000ffffe |
| Fabric Setting | X Fabric | Y Fabric |
| Switch Poll Intrvl | 60 seconds | 60 seconds |
|--------------------|---------------------------|---------------------------|
| Configuration | UPS | UPS |
|--------------------|---------------------------|---------------------------|
| UPS Info Valid | TRUE | TRUE |
| UPS Type | UPS 1440 VA FW -0039 | UPS 1440 VA FW -0039 |
| UPS ID | TS392A0114 | TS262A0122 |
| UPS Part Number | 05144717-5901 | 05144717-5901 |
| UPS Poll Interval | 60 seconds | 60 seconds |
|--------------------|---------------------------|---------------------------|
Total Errors = 0 Total Warnings = 0