ServerNet Cluster Manual
SCF Commands for the External ServerNet SAN
Manager Subsystem
ServerNet Cluster Manual—520575-002
9-26
STATUS SWITCH Command Example
|Primary Power Rail | ON | ON |
|Scndary Power Rail | ON | ON
|-------------------|---------------------------|---------------------------|
|Switch Port Status | ST LS LR LT PR PT OS NB TP| ST LS LR LT PR PT OS NB TP|
|-------------------|---------------------------|---------------------------|
|Switch Port (00) | LD S2 DS DS DS DS PR NC DS| LD S2 DS DS DS DS LS NC DS|
|Switch Port (01) | LA S2 EN EN EN EN PR OK EN| LA S2 EN EN EN EN PR OK EN|
|Switch Port (02) | LD S2 DS DS DS DS PR NC DS| LD S2 DS DS DS DS LS NC DS|
|Switch Port (03) | LA S2 EN EN EN EN PR OK EN| LA S2 EN EN EN EN PR OK EN|
|Switch Port (04) | LD S2 DS DS DS DS PR NC DS| LD S2 DS DS DS DS LS NC DS|
|Switch Port (05) | LD S2 DS DS DS DS PR NC DS| LD S2 DS DS DS DS LS NC DS|
|Switch Port (06) | LD S2 DS DS DS DS PR NC DS| LD S2 DS DS DS DS LS NC DS|
|Switch Port (07) | LD S2 DS DS DS DS PR NC DS| LD S2 DS DS DS DS LS NC DS|
|Switch Port (08) | LA S2 EN EN EN EN PR OK EN| LA S2 EN EN EN EN PR OK EN|
|Switch Port (09) | LA S2 EN EN EN EN PR OK EN| LA S2 EN EN EN EN PR OK EN|
|Switch Port (10) | LA S2 EN EN EN EN PR OK EN| LA S2 EN EN EN EN PR OK EN|
|Switch Port (11) | LA S2 EN EN EN EN PR OK EN| LA S2 EN EN EN EN PR OK EN|
| | | |
|Blinking LED Ports | No Port LEDs Blinking | No Port LEDs Blinking |
|-------------------|---------------------------|---------------------------|
| | Nearest Switch Port Numbr | Nearest Switch Port Numbr |
|-------------------|---------------------------|---------------------------|
|Port Neighbor Data | 08 | 09 | 10 | 11 | 08 | 09 | 10 | 11 |
|-------------------|------|------|------|------|------|------|------|------|
|Nghbor Port Number | 10 | 11 | 08 | 09 | 10 | 11 | 08 | 09 |
|Fabric Setting | X | X | X | X | Y | Y | Y | Y |
|Globally Unique ID |VOXY36|VOXY36|VOXE6L|VOXE6L|VOXE61|VOXE61|VOXY38|VOXY38|
|Config Version ID | S2C0 | S2C0 | S2C0 | S2C0 | S2C0 | S2C0 | S2C0 | S2C0 |
|Configuration Tag | 10003| 10003| 10004| 10004| 10003| 10003| 10004| 10004|
|Config Revision | 2_01 | 2_01 | 2_01 | 2_01 | 2_01 | 2_01 | 2_01 | 2_01 |
|Firmware Revision |3_0_52|3_0_52|3_0_52|3_0_52|3_0_52|3_0_52|3_0_52|3_0_52|
|---------------------------------------------------------------------------|
Total Errors = 0 Total Warnings = 0
In this example:
Command Status
is the general condition of the connection. For a list of possible values, see
Command Status Enumeration on page 9-37.
Status Detail
is the specific condition of the connection. For a list of possible values, see Status
Detail Enumeration on page 9-37
FW/HW Status Valid
indicates whether the firmware and hardware status information is valid. Possible
values are TRUE or FALSE.
At Least One Error
indicates whether any hardware or firmware errors have been detected. Possible
values are TRUE or FALSE.