System Generation Manual for G-Series RVUs
Reading the CONFLIST Report
System Generation Manual for G-Series RVUs—523407-001
5-12
Native System Spaces in RPDR Order
follows this map indicates the starting byte address of each segment that native 
system space occupies in the OSIMAGE. 
NATIVE SYSTEM SPACES -- RPDR LISTING      15 APR 1996 11:19
                 PAGE 376
NAT_ENTRY ATTR PC FRAMEOFFSET FR REGOFFSET REGMASK PROCNAME
7C00.03F0 none 31 00000000 29 00000000 00000000 T8171F40_29FEB96_TMIOP
7C00.0400 none 31 00000000 29 00000000 00000000 T8171F40_29FEB96_TMIOPMD
7C00.0410 none 31 00000000 29 00000000 00000000 T8374F40^29FEB96^XIOINT
7C00.0420 none 31 00000000 29 00000000 00000000 
…
7C01.04A0 P  31 00000100  29 FFFFFF44 80000000 CPU_GETTIMES_
…
809D.AF34 PR 31 00000020 29 FFFFFFF4 80000000 TMFLIBDP_GETRECENTMATLOC_
…
DISC ADDRESSES:
SCR.00: %000075.134000  SCR.01:  %000077.134000  SCR.02: %000101.134000
SCR.03: %000103.134000  SCR.04:  %000105.134000  SCR.05: %000107.134000
SCR.06: %000111.134000  SCR.07:  %000113.134000  SCR.10: %000115.134000
SCR.11: %000117.134000  SCR.12:  %000121.134000  SCR.13: %000123.134000
SCR.14: %000125.134000  SCR.15:  %000127.134000  SCR.16: %000131.134000
SCR.17: %000133.134000  SCR.20:  %000135.134000  SCR.21: %000137.134000
SLR.00: %000141.040000  SLR.01:  %000143.040000  SLR.02: %000145.040000
SLR.03: %000147.040000  SLR.04:  %000151.040000  SLR.05: %000153.040000
SLR.06: %000155.040000  SLR.07:  %000157.040000  SLR.10: %000161.040000
SLR.11: %000163.040000  SLR.12:  %000165.040000  SLR.13: %000167.040000
SLR.14: %000171.040000  SLR.15:  %000173.040000  SLR.16: %000175.040000
SLR.17: %000177.040000  SLR.20:  %000201.040000  SLR.21: %000203.040000
SLR.22: %000205.040000  SLR.23:  %000207.040000  SLR.24: %000211.040000
SLR.25: %000213.040000  SLR.26:  %000215.040000  SLR.27: %000217.040000
SLR.30: %000221.040000  SLR.31:  %000223.040000  SLR.32: %000225.040000
SLR.33: %000227.040000  SLR.34:  %000231.040000  SLR.35: %000233.040000
SLR.36: %000235.040000  SLR.37:  %000237.040000  SLR.40: %000241.040000
EV.00: %000243.000000
SM.00: %000244.100000










