Brocade Fabric OS Troubleshooting and Diagnostics Guide v6.2.0 (53-1001187-01, April 2009)

Fabric OS Troubleshooting and Diagnostics Guide 87
53-1001187-01
FTRACE concepts
10
| | | |Trace Header| Wrap | In | Out | Switch | Switch |
| Id | State | Size | Address | Count | OXID | OXID | Date | Time |
+-----+-------------+--------+------------+------------+------+------+-------------+----------+
| 0 | unused | 200000 | 0x10010000 | 0 | FFFF | FFFF | | |
| 1 | Current | 200000 | 0x10010100 | 0 | FFFF | FFFF | | |
| 2 | unused | 200000 | 0x10010200 | 0 | FFFF | FFFF | | |
| 3 | unused | 200000 | 0x10010300 | 0 | FFFF | FFFF | | |
+-----+-------------+--------+------------+------------+------+------+-------------+----------+
6. Transfer the FTRACE information off of the switch.
Refer to Chapter 13, “Working With Diagnostic Features” for more information on saving
comprehensive diagnostic files to the server.