Datasheet

DS3950 PW 2 Year Onsite Repair 24x7 4 Hour Response 52.951 7.110 55.134 66.362
DS4700 PW 2 Year Onsite Repair 24x7 4 Hour Response 52.951 7.110 55.134 66.362
DS3950 PW 1 Year Onsite Repair 9x5 4 Hour Response 22.748 3.070 23.688 28.509
DS4700 PW 1 Year Onsite Repair 9x5 4 Hour Response 22.748 3.070 23.688 28.509
DS3950 PW 1 Year Onsite Repair 24x7 4 Hour Response 27.293 3.670 28.422 34.210
DS4700 PW 1 Year Onsite Repair 24x7 4 Hour Response 27.293 3.670 28.422 34.210
DS3950 PW 2 Year Onsite Repair 9x5 4 Hour Response 44.128 5.940 45.948 55.310
DS4700 PW 2 Year Onsite Repair 9x5 4 Hour Response 44.128 5.940 45.948 55.310
DS3950 PW 2 Year Onsite Repair 24x7 4 Hour Response 52.951 7.110 55.134 66.362
DS4700 PW 2 Year Onsite Repair 24x7 4 Hour Response 52.951 7.110 55.134 66.362
41E9380 DS4800 PW 1 Year Onsite Repair 9x5 4 Hour Response 26.913 3.620 28.577 34.042
41E9381 DS4800 PW 1 Year Onsite Repair 24x7 4 Hour Response 30.363 4.080 32.241 38.407
41E9383 DS4800 PW 2 Year Onsite Repair 9x5 4 Hour Response 49.835 6.680 54.369 62.370
41E9384 DS4800 PW 2 Year Onsite Repair 24x7 4 Hour Response 56.225 7.540 61.339 70.367
41E9386 DS4800 PW 1 Year Onsite Repair 9x5 4 Hour Response 26.913 3.620 28.577 34.042
41E9387 DS4800 PW 1 Year Onsite Repair 24x7 4 Hour Response 30.363 4.080 32.241 38.407
41E9389 DS4800 PW 2 Year Onsite Repair 9x5 4 Hour Response 49.835 6.680 54.369 62.370
41E9390 DS4800 PW 2 Year Onsite Repair 24x7 4 Hour Response 56.225 7.540 61.339 70.367
41E9380 DS4800 PW 1 Year Onsite Repair 9x5 4 Hour Response 26.913 3.620 28.577 34.042
41E9381 DS4800 PW 1 Year Onsite Repair 24x7 4 Hour Response 30.363 4.080 32.241 38.407
41E9383 DS4800 PW 2 Year Onsite Repair 9x5 4 Hour Response 49.835 6.680 54.369 62.370
41E9384 DS4800 PW 2 Year Onsite Repair 24x7 4 Hour Response 56.225 7.540 61.339 70.367
41E9386 DS4800 PW 1 Year Onsite Repair 9x5 4 Hour Response 26.913 3.620 28.577 34.042
41E9387 DS4800 PW 1 Year Onsite Repair 24x7 4 Hour Response 30.363 4.080 32.241 38.407
41E9389 DS4800 PW 2 Year Onsite Repair 9x5 4 Hour Response 49.835 6.680 54.369 62.370
41E9390 DS4800 PW 2 Year Onsite Repair 24x7 4 Hour Response 56.225 7.540 61.339 70.367
41E9392 DS4800 PW 1 Year Onsite Repair 9x5 4 Hour Response 32.433 4.360 34.439 41.025
41E9393 DS4800 PW 1 Year Onsite Repair 24x7 4 Hour Response 35.608 4.780 37.810 45.041
41E9395 DS4800 PW 2 Year Onsite Repair 9x5 4 Hour Response 60.058 8.050 65.522 75.164
41E9396 DS4800 PW 2 Year Onsite Repair 24x7 4 Hour Response 65.936 8.840 71.934 82.521
41E9398 DS4800 PW 1 Year Onsite Repair 9x5 4 Hour Response 32.433 4.360 34.439 41.025
41E9399 DS4800 PW 1 Year Onsite Repair 24x7 4 Hour Response 35.608 4.780 37.810 45.041
41E9401 DS4800 PW 2 Year Onsite Repair 9x5 4 Hour Response 60.058 8.050 65.522 75.164
41E9402 DS4800 PW 2 Year Onsite Repair 24x7 4 Hour Response 65.936 8.840 71.934 82.521
10N3375 DS4800 PW 1 Year Onsite Repair 9x5 4 Hour Response 45.435 6.100 47.618 58.688
10N3376 DS4800 PW 1 Year Onsite Repair 24x7 4 Hour Response 49.992 6.710 52.394 64.575
10N3978 DS4800 PW 2 Year Onsite Repair 9x5 4 Hour Response 84.082 11.270 91.730 105.230
10N3979 DS4800 PW 2 Year Onsite Repair 24x7 4 Hour Response 92.515 12.400 100.931 115.785
10N3372 DS4800 PW 1 Year Onsite Repair 9x5 4 Hour Response 45.435 6.100 47.618 58.688
10N3373 DS4800 PW 1 Year Onsite Repair 24x7 4 Hour Response 49.992 6.710 52.394 64.575
10N3975 DS4800 PW 2 Year Onsite Repair 9x5 4 Hour Response 84.082 11.270 91.730 105.230
10N3976 DS4800 PW 2 Year Onsite Repair 24x7 4 Hour Response 92.515 12.400 100.931 115.785
54Y4630 DS5000 PW 1 Year Onsite Repair 9x5 4 Hour Response 40.477 5.430 43.653 50.981
54Y4631 DS5000 PW 1 Year Onsite Repair 24x7 4 Hour Response 46.549 6.240 50.201 58.628
54Y4632 DS5000 PW 2 Year Onsite Repair 9x5 4 Hour Response 78.521 10.520 84.682 98.898
54Y4633 DS5000 PW 2 Year Onsite Repair 24x7 4 Hour Response 90.300 12.100 97.384 113.732
54Y4634 DS5000 PW 1 Year Onsite Repair 9x5 4 Hour Response 45.122 6.050 48.663 56.832
54Y4635 DS5000 PW 1 Year Onsite Repair 24x7 4 Hour Response 51.896 6.960 55.968 65.363
54Y4636 DS5000 PW 2 Year Onsite Repair 9x5 4 Hour Response 87.535 11.730 94.403 110.250
54Y4637 DS5000 PW 2 Year Onsite Repair 24x7 4 Hour Response 100.640 13.490 108.536 126.756
54Y4638 DS5000 PW 1 Year Onsite Repair 9x5 4 Hour Response 11.280 1.520 12.166 14.208
54Y4639 DS5000 PW 1 Year Onsite Repair 24x7 4 Hour Response 12.994 1.750 14.015 16.367
98H
1815 80A
80H
82A
82H
84A
1818 51A
53A
D1A
44J8592
44J8588
44J8589
44J8591
44J8592
88A
88H
84H