Datasheet
Datasheet, Volume 1 79
Electrical Specifications
0 1 0 1 1 1 0 1 5 D 0.71000 11011101DD1.35000
0 1 0 1 1 1 1 0 5 E 0.71500 11011110DE1.35500
0 1 0 1 1 1 1 1 5 F 0.72000 11011111DF1.36000
0 1 1 0 0 0 0 0 6 0 0.72500 11100000E01.36500
0 1 1 0 0 0 0 1 6 1 0.73000 11100001E11.37000
0 1 1 0 0 0 1 0 6 2 0.73500 11100010E21.37500
0 1 1 0 0 0 1 1 6 3 0.74000 11100011E31.38000
0 1 1 0 0 1 0 0 6 4 0.74500 11100100E41.38500
0 1 1 0 0 1 0 1 6 5 0.75000 11100101E51.39000
0 1 1 0 0 1 1 0 6 6 0.75500 11100110E61.39500
0 1 1 0 0 1 1 1 6 7 0.76000 11100111E71.40000
0 1 1 0 1 0 0 0 6 8 0.76500 11101000E81.40500
0 1 1 0 1 0 0 1 6 9 0.77000 11101001E91.41000
0 1 1 0 1 0 1 0 6 A 0.77500 11101010EA1.41500
0 1 1 0 1 0 1 1 6 B 0.78000 11101011EB1.42000
0 1 1 0 1 1 0 0 6 C 0.78500 11101100EC1.42500
0 1 1 0 1 1 0 1 6 D 0.79000 11101101ED1.43000
0 1 1 0 1 1 1 0 6 E 0.79500 11101110EE1.43500
0 1 1 0 1 1 1 1 6 F 0.80000 11101111EF1.44000
0 1 1 1 0 0 0 0 7 0 0.80500 11110000F01.44500
0 1 1 1 0 0 0 1 7 1 0.81000 11110001F11.45000
0 1 1 1 0 0 1 0 7 2 0.81500 11110010F21.45500
0 1 1 1 0 0 1 1 7 3 0.82000 11110011F31.46000
0 1 1 1 0 1 0 0 7 4 0.82500 11110100F41.46500
0 1 1 1 0 1 0 1 7 5 0.83000 11110101F51.47000
0 1 1 1 0 1 1 0 7 6 0.83500 11110110F61.47500
0 1 1 1 0 1 1 1 7 7 0.84000 11110111F71.48000
0 1 1 1 1 0 0 0 7 8 0.84500 11111000F81.48500
0 1 1 1 1 0 0 1 7 9 0.85000 11111001F91.49000
0 1 1 1 1 0 1 0 7 A 0.85500 11111010FA1.49500
0 1 1 1 1 0 1 1 7 B 0.86000 11111011FB1.50000
0 1 1 1 1 1 0 0 7 C 0.86500 11111100FC1.50500
0 1 1 1 1 1 0 1 7 D 0.87000 11111101FD1.51000
0 1 1 1 1 1 1 0 7 E 0.87500
11111110FE1.51500
0 1 1 1 1 1 1 1 7 F 0.88000 11111111FF1.52000
Table 7-1. VR 12.0 Voltage Identification Definition (Sheet 3 of 3)
VID
7
VID
6
VID
5
VID
4
VID
3
VID
2
VID
1
VID
0
HEX V
CC_MAX
VID
7
VID
6
VID
5
VID
4
VID
3
VID
2
VID
1
VID
0
HEX V
CC_MAX