Laptop User Manual

Intel® PXA26x Processor Family Developer’s Manual 6-63
Memory Controller
Table 6-32. Common Memory Space Write Commands
nPCE2 nPCE1 MA<0> nPOE nPWE MD[15:8] MD[7:0]
0 0 0 1 0 Odd Byte Even Byte
1 0 0 1 0 Unimportant Even Byte
1 0 1 1 0 Unimportant Odd Byte
Table 6-33. Common Memory Space Read Commands
nPCE2 nPCE1 MA<0> nPOE nPWE MD[15:8] MD[7:0]
0 0 0 0 1 Odd Byte Even Byte
1 0 0 0 1 Unimportant Even Byte
1 0 1 0 1 Unimportant Odd Byte
Table 6-34. Attribute Memory Space Write Commands
nPCE2 nPCE1 MA<0> nPOE nPWE MD[15:8] MD[7:0]
0 0 0 1 0 Unimportant Even Byte
1 0 0 1 0 Unimportant Even Byte
1 0 1 1 0 Unimportant Unimportant
Table 6-35. Attribute Memory Space Read Commands
nPCE2 nPCE1 MA<0> nPOE nPWE MD[15:8] MD[7:0]
0 0 0 0 1 Unimportant Even Byte
1 0 0 0 1 Unimportant Even Byte
1 0 1 0 1 Unimportant Not Valid
Table 6-36. 16-Bit I/O Space Write Commands (nIOIS16 = 0)
nPCE2 nPCE1 MA<0> nPIOR nPIOW MD[15:8] MD[7:0]
0 0 0 1 0 Odd Byte Even Byte
1 0 0 1 0 Unimportant Even Byte
1 0 1 1 0 Unimportant Odd Byte
Table 6-37. 16-Bit I/O Space Read Commands (nIOIS16 = 0)
nPCE2 nPCE1 MA<0> nPIOR nPIOW MD[15:8] MD[7:0]
0 0 0 0 1 Odd Byte Even Byte