Parts Manual

3120735 4-9
S
E
C
T
I
O
N
4
P
L
A
T
F
O
R
M
S
SECTION 4 PLATFORMS
FIGURE 4-3. PLATFORM CONSOLE ASSEMBLY.
FIG & ITEM # PART NUMBER DESCRIPTION QTY. REV.
PLATFORM CONSOLE ASSEMBLY Ref. H
(STANDARD PARTS)
0861029 Platform Console Assembly - Gas Machines Ref. G
0861067 Platform Console Assembly - Diesel Machines Ref. B
1 0861028 Box Assembly 1
1A Not Available Lid 1
1B 2900859 Hinge Pin/Retainer/Gasket Kit 1
2 1600245 Controller Assembly - Drive/Steer (See Figure 4-4 for 1
Breakdown)
3 4360407 Potentiometer/Switch (Function Speed) 1
4 4360387 Switch, Push Button 1
5 2560136 Knob 1
6 4360289 Switch, Push/Pull (Emergency Stop) 1
6A 7012611 Head, Mushroom 1
6B 7012612 Boot 1
7 4360282 Block, Contact 1
8 4360314 Switch, Toggle 7
9 4460234 Mount, Cable Tie 4
10 3520031 Plug, Hole 1
11 1600218 Card, Control 2
12 4060802 Guard, Switch 7
13 3740049 Relay 2
14 3640930 Rail 1
15 4460522 Block, Terminal 3
16 4460525 Markers, Terminal 1
17 4460524 Lock, Terminal 3
18 3640834 Rail 1
19 4460387 Strip, Terminal - 2 Level 10
20 4460388 Barrier, Terminal 5
21 4120012 Base, Relay 3
22 3740057 Relay 2DPT 3
23 3740066 Spring, Relay 6
24 3520054 Plug, Button 1
25 3300396 Nut, Special 3
26 4360069 Breaker, Circuit - 10 Amp 1
27 4460441 Bar, Buss - 5 Position 2
28 4460442 Stop, Terminal 2
29 4460526 Connector, Strain Relief 1
30 4460428 Connector, Strain Relief 3
31 Not Used
32 1702734 Decal, Lid 1
33 3740113 Relay, Time Delay 1
34 3740115 Relay, Time Delay 1
35 3520028 Plug, Hole 1
36 2920120 Light, Indicator - Red 1
37 2920141 Light, Indicator - Green 1
38 Not Used
39 2920108 Bulb 2