Specification

p. 800.253.1561 • kv.com Pull-Out Systems 55
P5450FE-FN with BP10-FN
Side-Mount Basket
(BP6-W shown)
3-1/4"
[83 mm]
Height
21-1/2"
[546 mm]
Depth
Side-Mount Basket
(Sold separately.)
Side-Mount Pantry
Roll-Out & Baskets
• KV Eco-Friendly Frosted Nickel finish or White
• Basket height can be varied in 4" increments
• Side-Mount Baskets (sold separately) mount to hooks on
side of Side-Mount Pantry Roll-Out
For Depth & Height, see drawing to right.
Stock # Width Finish
Units per
Carton
Weight per Carton
SIDE-MOUNT BASKETS
BP4-FN 4" [102 mm] Frosted Nickel* 10 13.7 lbs. [6.2 kg.]
BP5-FN 5" [127 mm] Frosted Nickel* 10 15.1 lbs. [6.8 kg.]
BP6-FN 6" [152 mm] Frosted Nickel* 10 16.2 lbs. [7.3 kg.]
BP7-FN 7" [178 mm] Frosted Nickel* 10 17.7 lbs. [8.0 kg.]
BP8-FN 8" [203 mm] Frosted Nickel* 10 18.6 lbs. [8.4 kg.]
BP9-FN 9" [229 mm] Frosted Nickel* 10 19.7 lbs. [8.9 kg.]
BP10-FN 10" [254 mm] Frosted Nickel* 10 21 lbs. [9.5 kg.]
BP12-FN 12" [305 mm] Frosted Nickel* 10 26.3 lbs. [11.9 kg.]
BP4-W 4" [102 mm] White 10 13.7 lbs. [6.2 kg.]
BP5-W 5" [127 mm] White 10 15.1 lbs. [6.8 kg.]
BP6-W 6" [152 mm] White 10 16.2 lbs. [7.3 kg.]
BP7-W 7" [178 mm] White 10 17.7 lbs. [8.0 kg.]
BP8-W 8" [203 mm] White 10 18.6 lbs. [8.4 kg.]
BP9-W 9" [229 mm] White 10 19.7 lbs. [8.9 kg.]
BP10-W 10" [254 mm] White 10 21 lbs. [9.5 kg.]
BP12-W 12" [305 mm] White 10 26.3 lbs. [11.9 kg.]
See page 62–63 for recommended cabinet dimensions and clearances.
Stock #
Individual Product Dimensions
Finish
Units per
Carton
Weight per
Carton
Width Height Depth
SIDE-MOUNT PANTRY ROLL-OUTS
P4250FE-FN 3-13/16" [97 mm] 44" – 49-3/8" [1,118 – 1,254 mm] 22-1/4" [565 mm] Frosted Nickel* 1 18.6 lbs. [8.4 kg.]
P4650FE-FN 3-13/16" [97 mm] 48" – 53-3/8" [1,219 – 1,356 mm] 22-1/4" [565 mm] Frosted Nickel* 1 19.4 lbs. [8.8 kg.]
P5450FE-FN 3-13/16" [97 mm] 56" – 61-3/8" [1,422 – 1,559 mm] 22-1/4" [565 mm] Frosted Nickel* 1 20.8 lbs. [9.4 kg.]
P425OFE-W 3-13/16" [97 mm] 44" – 49-3/8" [1,118 – 1,254 mm] 22-1/4" [565 mm] White 1 18.7 lbs. [8.5 kg.]
P4650FE-W 3-13/16" [97 mm] 48" – 53-3/8" [1,219 – 1,356 mm] 22-1/4" [565 mm] White 1 19.8 lbs. [9.0 kg.]
P5050FE-W 3-13/16" [97 mm] 52" – 57-3/8" [1,321 – 1,457 mm] 22-1/4" [565 mm] White 1 20 lbs. [9.1 kg.]
P5450FE-W 3-13/16" [97 mm] 56" – 61-3/8" [1,422 – 1,559 mm] 22-1/4" [565 mm] White 1 20.9 lbs. [9.5 kg.]
P6500FE-W 3-13/16" [97 mm]
66-1/2" – 71-7/8" [1,689 – 1,826 mm]
22-1/4" [565 mm] White 1 22.5 lbs. [10.2 kg.]
HW D
Side-Mount Pantry Roll-Out
(P5450FE shown)
Full-extension
slides
H
W
D
W
W
Sliding assembly width is equal to Pantry Roll-Out width plus total width of baskets being applied. Load capacity not to exceed 100 lbs.
* Eco-Friendly. See page 4 for more information.

Summary of content (3 pages)