Multi F Outdoor Unit Engineering Manual

Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
78 | MULTI F OUTDOOR UNIT
Multi F and Multi F MAX Heat Pump System Engineering Manual
MULTI
F
MAX
MULTI
F
Table 72: LMU369HV Cooling Capacity Table — Mixed Indoor Units (continued).
Connected Indoor
Units
Combination
Capacity
Index
Outdoor Air
Temp. (°F
DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Four (4) Mixed
Indoor Units
9 + 9 + 9
+ 12
14 33.33 1.74 35.40 1.80 37.47 1.87 38.96 1.89 41.61 1.93 43.68 1.96
20 33.30 1.76 35.37 1.83 37.44 1.90 38.94 1.92 41.58 1.95 43.65 1.99
25 33.28 1.79 35.35 1.86 37.41 1.92 38.91 1.94 41.55 1.98 43.61 2.02
30 33.25 1.81 35.32 1.88 37.38 1.95 38.88 1.97 41.51 2.01 43.58 2.05
35 33.23 1.84 35.29 1.91 37.36 1.98 38.85 2.00 41.48 2.04 43.55 2.08
40 33.20 1.86 35.27 1.93 37.33 2.00 38.82 2.03 41.45 2.06 43.51 2.11
45 33.18 1.89 35.24 1.96 37.30 2.03 38.79 2.05 41.42 2.09 43.48 2.13
50 33.15 1.91 35.21 1.98 37.27 2.06 38.76 2.08 41.39 2.12 43.45 2.16
55 33.13 1.94 35.18 2.01 37.24 2.08 38.73 2.11 41.36 2.15 43.41 2.19
60 33.10 1.96 35.16 2.04 37.21 2.11 38.70 2.14 41.32 2.18 43.38 2.22
65 33.08 1.99 35.13 2.06 37.18 2.14 38.67 2.16 41.29 2.20 43.35 2.25
70 33.05 2.01 35.10 2.09 37.16 2.16 38.64 2.19 41.26 2.23 43.31 2.28
75 32.26 2.12 34.30 2.20 36.35 2.28 37.83 2.31 40.45 2.35 42.49 2.40
80 31.46 2.23 33.50 2.31 35.54 2.40 37.02 2.43 39.63 2.47 41.67 2.52
85 30.67 2.34 32.71 2.43 34.75 2.51 36.22 2.54 38.82 2.59 40.86 2.64
90 29.88 2.45 31.92 2.54 33.95 2.63 35.42 2.66 38.01 2.71 40.05 2.77
95 29.03 2.56 31.05 2.65 33.07 2.75 34.00 2.78 37.12 2.83 39.14 2.89
100 28.32 2.67 30.34 2.76 32.37 2.87 33.56 2.90 36.41 2.95 38.43 3.01
105 27.61 2.78 29.64 2.88 31.66 2.98 33.12 3.02 35.70 3.07 37.73 3.13
110 26.91 2.88 28.93 2.99 30.95 3.10 32.41 3.13 35.00 3.19 37.02 3.26
115 26.20 2.99 28.22 3.10 30.24 3.22 31.71 3.25 34.29 3.31 36.31 3.38
118 25.78 3.06 27.80 3.17 29.82 3.29 31.28 3.32 33.87 3.39 35.89 3.45
122 25.63 3.15 27.66 3.26 29.68 3.38 31.14 3.42 33.72 3.48 35.75 3.55
9 + 9 + 12
+ 12
14 33.33 1.74 35.40 1.80 37.47 1.87 38.96 1.89 41.61 1.93 43.68 1.96
20 33.30 1.76 35.37 1.83 37.44 1.90 38.94 1.92 41.58 1.95 43.65 1.99
25 33.28 1.79 35.35 1.86 37.41 1.92 38.91 1.94 41.55 1.98 43.61 2.02
30 33.25 1.81 35.32 1.88 37.38 1.95 38.88 1.97 41.51 2.01 43.58 2.05
35 33.23 1.84 35.29 1.91 37.36 1.98 38.85 2.00 41.48 2.04 43.55 2.08
40 33.20 1.86
35.27 1.93 37.33 2.00 38.82 2.03 41.45 2.06 43.51 2.11
45 33.18 1.89 35.24 1.96 37.30 2.03 38.79 2.05 41.42 2.09 43.48 2.13
50 33.15 1.91 35.21 1.98 37.27 2.06 38.76 2.08 41.39 2.12 43.45 2.16
55 33.13 1.94 35.18 2.01 37.24 2.08 38.73 2.11 41.36 2.15 43.41 2.19
60 33.10 1.96 35.16 2.04 37.21 2.11 38.70 2.14 41.32 2.18 43.38 2.22
65 33.08 1.99 35.13 2.06 37.18 2.14 38.67 2.16 41.29 2.20 43.35 2.25
70 33.05 2.01 35.10 2.09 37.16 2.16 38.64 2.19 41.26 2.23 43.31 2.28
75 32.26 2.12 34.30 2.20 36.35 2.28 37.83 2.31 40.45 2.35 42.49 2.40
80 31.46 2.23 33.50 2.31 35.54 2.40 37.02 2.43 39.63 2.47 41.67 2.52
85 30.67 2.34 32.71 2.43 34.75 2.51 36.22 2.54 38.82 2.59 40.86 2.64
90 29.88 2.45 31.92 2.54 33.95 2.63 35.42 2.66 38.01 2.71 40.05 2.77
95 29.03 2.56 31.05 2.65 33.07 2.75 34.00 2.78 37.12 2.83 39.14 2.89
100 28.32 2.67 30.34 2.76 32.37 2.87 33.56 2.90 36.41 2.95 38.43 3.01
105 27.61 2.78 29.64 2.88 31.66 2.98 33.12 3.02 35.70 3.07 37.73 3.13
110 26.91 2.88 28.93 2.99 30.95 3.10 32.41 3.13 35.00 3.19 37.02 3.26
115 26.20 2.99 28.22 3.10 30.24 3.22 31.71 3.25 34.29 3.31 36.31 3.38
118 25.78 3.06 27.80 3.17 29.82 3.29 31.28 3.32 33.87 3.39 35.89 3.45
122 25.63 3.15 27.66 3.26 29.68 3.38 31.14 3.42 33.72 3.48 35.75 3.55
PERFORMANCE DATA
Cooling Capacity Tables
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and
67ºF wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
The shaded table columns and rows indicate reference data. When operating at this temperature, these
values can be different if the system is not running consistently.