Engineering Bulletin

Model No. /
Nominal Capacity
of Indoor Unit
(Btu/h)
Outdoor Air
Temp.
(°F DB)

68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC
LMDN185HV
18,000
14 17.65 13.04 18.74 13.77 19.84 13.33 20.63 13.61 22.03 13.73 23.12 13.99
20 17.63 13.14 18.73 13.88 19.82 13.44 20.61 13.72 22.01 13.84 23.11 14.10
25 17.62 13.24 18.71 13.99 19.81 13.54 20.60 13.83 22.00 13.94 23.09 14.21
30 17.60 13.34 18.70 14.09 19.79 13.65 20.58 13.93 21.98 14.05 23.07 14.32
35 17.59 13.44 18.68 14.20 19.78 13.75 20.57 14.04 21.96 14.16 23.05 14.43
40 17.58 13.54 18.67 14.31 19.76 13.85 20.55 14.14 21.94 14.26 23.04 14.53
45 17.56 13.65 18.66 14.41 19.75 13.96 20.53 14.25 21.93 14.37 23.02 14.64
50 17.55 13.75 18.64 14.52 19.73 14.06 20.52 14.36 21.91 14.48 23.00 14.75
55 17.54 13.85 18.63 14.63 19.72 14.16 20.50 14.46 21.89 14.58 22.98 14.86
60 17.52 13.95 18.61 14.73 19.70 14.27 20.49 14.57 21.88 14.69 22.97 14.97
65 17.51 14.05 18.60 14.84 19.69 14.37 20.47 14.67 21.86 14.79 22.95 15.07
70 17.50 14.15 18.58 14.95 19.67 14.47 20.46 14.78 21.84 14.90 22.93 15.18
75 17.08 13.91 18.16 14.72 19.24 14.27 20.03 14.58 21.41 14.72 22.50 15.01
80 16.66 13.68 17.74 14.49 18.82 14.06 19.60 14.38 20.98 14.53 22.06 14.83
85 16.24 13.43 17.32 14.24 18.40 13.84 19.17 14.16 20.55 14.34 21.63 14.65
90 15.82 13.17 16.90 13.99 17.97 13.62 18.75 13.95 20.12 14.14 21.20 14.46
95 15.37 13.04 16.44 13.87 17.51 13.51 18.00 13.64 19.65 14.06 20.72 14.39
100 14.99 12.69 16.06 13.52 17.13 13.19 17.77 13.43 19.28 13.76 20.35 14.10
105 14.62 12.34 15.69 13.17 16.76 12.87 17.53 13.22 18.90 13.46 19.97 13.80
110 14.24 11.92 15.32 12.74 16.39 12.47 17.16 12.82 18.53 13.07 19.60 13.42
115 13.87 11.56 14.94 12.38 16.01 12.14 16.79 12.50 18.15 12.76 19.22 13.12
118 13.65 11.48 14.72 12.31 15.79 12.08 16.56 12.44 17.93 12.72 19.00 13.08
122 13.57 11.45 14.64 12.28 15.71 12.06 16.49 12.42 17.85 12.70 18.92 13.07
 Multi F Ceiling-Concealed Duct (Low Static) Indoor Units Cooling Capacity Table (continued).
DUCT (LOW STATIC) INDOOR UNITS
Cooling Capacity Table
TC = Total Capacity (kBtu/h).

Nominal capacity as rated 0 ft. above sea level and a 0 ft. level difference between outdoor and indoor
units. Corresponding refrigerant piping length is accordance with standard length of each outdoor unit.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and


values can be different if the system is not running consistently.
DUCT (LOW STATIC) | 85
Ceiling-Concealed Duct (Low Static)
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
A