User guide

Appendix A: MIDI Specifications
83
Venom User Guide
Insert Effects (Per Channel)
NRPN 010CH Bn 63 02, 62 0C, 06 vv Aux1 Reverb GateHoldTime / Delay Time
NRPN 0111H Bn 63 02, 62 11, 06 vv Aux2 Delay Type: (0=Chorus, 1=MonoFlanger, 2=Phaser, 3=Delay)
NRPN 0112H Bn 63 02, 62 12, 06 vv Aux2 Delay Mode (<= 63:Off, >=64 :On)
NRPN 0113H Bn 63 02, 62 13, 06 vv Aux2 Delay Level
NRPN 0114H Bn 63 02, 62 14, 06 vv Aux2 Delay Send to Reverb
NRPN 0115H Bn 63 02, 62 15, 06 vv Aux2 Delay PreHP
NRPN 0116H Bn 63 02, 62 16, 06 vv Aux2 Delay DelayPreLP
NRPN 0117H Bn 63 02, 62 17, 06 vv Aux2 Delay DelayTime
NRPN 0118H Bn 63 02, 62 18, 06 vv Aux2 Delay Feedback
NRPN 0119H Bn 63 02, 62 19, 06 vv Aux2 Delay HDamp
NRPN 011AH Bn 63 02, 62 1A, 06 vv Aux2 Delay LFO Modulation Depth
NRPN 011BH Bn 63 02, 62 1B, 06 vv Aux2 Delay LFO Rate (*see LFO1 Rate)
Message [H] MIDI [Hex] Description
NRPN 0120H Bn 63 02, 62 20, 06 vv Insert Select:
0:None, 1:EQ Bandpass, 2:Compressor, 3:WahWah, 4:Distortion,
5:Destructive
NRPN 0121H Bn 63 02, 62 21, 06 vv Distortion Depth (Insert Select=4 Distortion)
NRPN 0122H Bn 63 02, 62 22, 06 vv Distortion Pre-Gain (Insert Select=4 Distortion)
NRPN 0123H Bn 63 02, 62 23, 06 vv Distortion Post-Gain (Insert Select=4 Distortion)
NRPN 0124H Bn 63 02, 62 24, 06 vv Distortion HiCut Freq (Insert Select=4 Distortion)
NRPN 0125H Bn 63 02, 62 25, 06 vv Distortion Type 0=Overdrive, 1=Distortion, 2=Fuzz (Insert Select=4 Dis-
tortion)
NRPN 0131H Bn 63 02, 62 31, 06 vv EQ Low Gain
NRPN 0132H Bn 63 02, 62 32, 06 vv EQ Low Freq
NRPN 0133H Bn 63 02, 62 33, 06 vv EQ High Gain
NRPN 0134H Bn 63 02, 62 34, 06 vv EQ High Freq
NRPN 0135H Bn 63 02, 62 35, 06 vv EQ Bandpass Gain (Insert Select=1 EQ Bandpass)
NRPN 0136H Bn 63 02, 62 36, 06 vv EQ Bandpass Freq (Insert Select=1 EQ Bandpass)
NRPN 0137H Bn 63 02, 62 37, 06 vv EQ Bandpass Q (Insert Select=1 EQ Bandpass)
NRPN 0141H Bn 63 02, 62 41, 06 vv WahWah Filter Cutoff (Insert Select=3 WahWah)
NRPN 0142H Bn 63 02, 62 42, 06 vv WahWah Filter Resonance (Insert Select=3 WahWah)
NRPN 0143H Bn 63 02, 62 43, 06 vv WahWah Filter Type (0:BP, 1:LP) (Insert Select=3 WahWah)
NRPN 0144H Bn 63 02, 62 44, 06 vv WahWah Auto Sensitivity (Insert Select=3 WahWah)
NRPN 0148H Bn 63 02, 62 48, 06 vv WahWah and Compressor Attack (Insert Select=2 Compressor or 3 Wah-
Wah)
NRPN 0149H Bn 63 02, 62 49, 06 vv WahWah and Compressor Release (Insert Select=2 Compressor or 3
WahWah)
NRPN 014AH Bn 63 02, 62 4A, 06 vv Compressor Threshold (Insert Select=2 Compressor)
NRPN 014BH Bn 63 02, 62 4B, 06 vv Compressor Ratio (Insert Select=2 Compressor)
NRPN 014CH Bn 63 02, 62 4C, 06 vv Compressor Boost (Insert Select=2 Compressor)
NRPN 0151H Bn 63 02, 62 51, 06 vv Modulator Rate (*see LFO1 Rate)
NRPN 0152H Bn 63 02, 62 52, 06 vv Modulator Type (0=sine, 1=triangle, 2=saw up, 3=saw dn, 4=square)
NRPN 0153H Bn 63 02, 62 53, 06 vv Modulator to Volume
NRPN 0154H Bn 63 02, 62 54, 06 vv Modulator to Pan