Specifications
Height – Inches (Meters)
Air Velocity in feet (meters) per minute through Free Area
PRESSURE DROP
Test size 48” wide x 48” high (1219 x 1219)
Ratings do not include the effect of a bird screen.
FREE AREA GUIDE
Free Area Guide shows free area in ft
2
and m
2
for various sizes of ELC6375DXD.
Width – Inches (Meters)
CFM (m
3
min.) Leakage per ft.
2
(m
2
) of Free Area
Static Pressure Drop in Inches w.g. (Pa)
AIR LEAKAGE
2.00 (497.80)
1.00 (248.95)
.90 (224.05)
.80 (199.15)
.70 (174.25)
.60 (149.35)
.50 (124.45)
.40 (99.56)
.30 (74.68)
.20 (49.78)
.10 (24.90)
.30 (.008)
.40 (.011)
.50 (.014)
.60 (.017)
.70 (.020)
.80 (.023)
.90 (.025)
1.0 (.028)
2.0 (.056)
3.0 (.084)
Static Pressure Drop in Inches w.g. (Pa)
0.25 0.40 0.54 0.62 0.77 0.92 1.07 1.24
0.02 0.04 0.05 0.06 0.07 0.09 0.10 0.12
0.48 0.77 1.06 1.20 1.49 1.78 2.07 2.41
0.04 0.07 0.10 0.11 0.14 0.17 0.19 0.22
0.69 1.11 1.52 1.73 2.14 2.56 2.97 3.46
0.06 0.10 0.14 0.16 0.20 0.24 0.28 0.32
0.93 1.48 2.04 2.31 2.87 3.42 3.98 4.63
0.09 0.14 0.19 0.22 0.27 0.32 0.37 0.43
1.16 1.85 2.55 2.90 3.59 4.29 4.98 5.79
0.11 0.17 0.24 0.27 0.33 0.40 0.46 0.54
1.39 2.23 3.06 3.48 4.32 5.15 5.99 6.96
0.13 0.21 0.29 0.32 0.40 0.48 0.56 0.65
1.63 2.60 3.58 4.06 5.04 6.01 6.99 8.13
0.15 0.24 0.33 0.38 0.47 0.56 0.65 0.76
1.86 2.97 4.09 4.65 5.76 6.88 7.99 9.30
0.17 0.28 0.38 0.43 0.54 0.64 0.74 0.86
2.09 3.35 4.60 5.23 6.49 7.74 9.00 10.46
0.19 0.31 0.43 0.49 0.60 0.72 0.84 0.97
2.33 3.72 5.12 5.81 7.21 8.61 10.00 11.63
0.22 0.35 0.48 0.54 0.67 0.80 0.93 1.08
2.56 4.09 5.63 6.40 7.93 9.47 11.01 12.80
0.24 0.38 0.52 0.60 0.74 0.88 1.02 1.19
2.79 4.47 6.14 6.98 8.66 10.33 12.01 13.96
0.26 0.42 0.57 0.65 0.81 0.96 1.12 1.30
3.03 4.84 6.66 7.57 9.38 11.20 13.01 15.13
0.28 0.45 0.62 0.70 0.87 1.04 1.21 1.41
3.26 5.22 7.17 8.15 10.11 12.06 14.02 16.30
0.30 0.49 0.67 0.76 0.94 1.12 1.30 1.52
3.49 5.59 7.68 8.73 10.83 12.92 15.02 17.47
0.32 0.52 0.71 0.81 1.01 1.20 1.40 1.62
3.73 5.96 8.20 9.32 11.55 13.79 16.02 18.63
0.35 0.55 0.76 0.87 1.07 1.28 1.49 1.73
3.96 6.34 8.71 9.95 12.33 14.72 17.11 19.89
0.37 0.59 0.81 0.92 1.15 1.37 1.59 1.85
4.19 6.71 9.23 10.53 13.06 15.58 18.11 21.06
0.39 0.62 0.86 0.98 1.21 1.45 1.68 1.96
4.43 7.08 9.74 11.07 13.72 16.38 19.04 22.13
0.41 0.66 0.91 1.03 1.28 1.52 1.77 2.06
12
0.30
18
0.46
24
0.61
30
0.76
36
0.91
42
1.07
48
1.22
54
1.37
60
1.52
66
1.68
72
1.83
78
1.98
84
2.13
90
2.29
96
2.44
102
2.59
108
2.74
114
2.90
120
3.05
12
0.30
18
0.46
24
0.61
30
0.76
36
0.91
42
1.07
48
1.22
55
1.40
55