Instruction Manual Owner's manual
Table D-10. Trend Modules
Name Atom 0 1 2 3 4 5 6 7 Default
Trend Rate TRR B355 B358 B361 B364 B367 B370 B373 B376 0
Trend Mode TRM B356 B359 B362 B365 B368 B371 B374 B377 0
Trend Height TRH B357 B360 B363 B366 B369 B372 B375 B378 47
Trend Zero TRZ C302 C304 C306 C308 C310 C312 C314 C316 0
Trend Span TRS C303 C305 C307 C309 C311 C313 C315 C317 0
Trend Work Area TRW H056 H057 H058 H059 H060 H061 H062 H063 0
Tag TAG A072 A074 A076 A078 A080 A082 A084 A086
Trend Eng Unit TREU A073 A075 A077 A079 A081 A083 A085 A087
Trend Point Designator TRP F176 F177 F178 F179 F180 F181 F182 F183
Table D-11. Totalizer Modules
Name Atom 0 1 2 3 4 5 6 7 Default
Tag TAG A092 A094 A096 A098 A100 A102 A104 A106
Engineering Units TMEU A093 A095 A097 A099 A101 A103 A105 A107
Input TMPT F216 F217 F218 F219 F220 F221 F222 F223
Scale Factor TMF C318 C320 C322 C324 C326 C328 C330 C332 0
Rollover Value TMM H048 H049 H050 H051 H052 H053 H054 H055 0
Dropout Value TMD C319 C321 C323 C325 C327 C329 C331 C333 0
Reset TMR L232 L233 L234 L235 L236 L237 L238 L239 0
Actual Total TO H032 H033 H034 H035 H036 H037 H038 H039 0
Output Pulse TMP L224 L225 L226 L227 L228 L229 L230 L231 0
Display 2324252627282930
Table D-12. Communication Module
Name Atom Datapoint Default
Instrument Address IA B001 0
Baud Rate BR B002 253
No Parity CP L256 0
No Byte Stuffing CB L258 0
Datalink Disable DLD L257 0
53MC5000 Process Control Station
D-8