Use and Care Manual

507277-03C Page 43 of 53mrcool.com
MGD95SE045B3XA Performance (Less Filter)
External
Static
Pressure
in. w.c.
Bottom Return Air, Side Return Air with Optional Return Air Base, Return Air from Both Sides or Return Air from
Bottom and One Side.
High
Medium Low
cfm watts cfm watts cfm watts cfm watts cfm watts
1395 335 1290 250 1190 195 910 105 865 95
1375 350 1245 260 1140 205 875 110 815 100
1320 360 1215 265 1090 215 825 120 785 110
1285 365 1165 270 1065 225 795 130 735 115
1275 375 1150 285 1025 230 750 135 705 120
1230 385 1095 295 985 240 705 145 650 125
1185 380 1060 300 935 245 655 150 605 135
n/a n/a 1020 310 915 250 590 150 545 140
n/a n/a 980 315 860 255 555 160 485 140
Blower Performance Data
MGD95SE070B4XA Performance (Less Filter)
External
Static
Pressure
in. w.c.
Bottom Return Air, Side Return Air with Optional Return Air Base, Return Air from Both Sides or Return Air from
Bottom and One Side.
High
Medium Low
cfm watts cfm watts cfm watts cfm watts cfm watts
1770 510 1550 340 1355 220 1255 180 1035 115
1720 520 1510 355 1315 230 1200 185 980 105
1705 535 1470 365 1265 245 1165 195 895 110
1665 640 1430 380 1235 250 1120 205 835 120
1605 555 1390 395 1185 260 1070 210 775 130
1585 565 1335 400 1155 275 1015 225 690 140
1540 565 1300 410 1100 290 970 235 625 145
n/a n/a 1260 420 1050 295 915 245 570 150
n/a n/a 1220 430 1015 305 865 255 520 155
MGD95SE090C4XA Performance (Less Filter)
External
Static
Pressure
in. w.c.
Bottom Return Air, Side Return Air with Optional Return Air Base, Return Air from Both Sides or Return Air from
Bottom and One Side.
High
Medium Low
cfm watts cfm watts cfm watts cfm watts cfm watts
1765 395 1565 265 1410 210 1290 175 1180 135
1745 410 1510 280 1365 220 1265 185 1120 140
1685 425 1455 295 1310 235 1220 200 1080 150
1630 440 1415 310 1285 250 1165 210 1035 160
1620 450 1370 320 1245 255 1125 220 985 175
1570 465 1335 330 1185 265 1080 230 925 190
1540 470 1295 345 1145 280 1045 240 875 200
n/a n/a 1260 355 1110 295 990 255 825 200
n/a n/a 1210 370 1060 305 940 260 760 205
NOTE