Specs
Table Of Contents
11
DIMENSIONS -- ENGLISH & SI 3--PHASE
INCH
MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM Lbs Kgs Lbs Kgs INCH MM INCH MM
PH14EB03600GBAAB A N N Y N 31 3/16 792.5 28 11/16 728.7 3/4 19.1 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 33 3/8 847.7 33 3/8 847.7 33 1/4 844.6 170 77.1 201 91.2 33 5/16 846.6 33 3/16 843.1
PH14EB04800GBAAB A N N Y N 31 3/16 792.5 28 11/16 728.7 7/8 22.2 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 33 3/8 847.7 33 3/8 847.7 33 1/4 844.6 197 89.4 232 105.2 33 5/16 846.6 33 3/16 843.1
PH14EB06000GBAAB A N N Y N 31 3/16 792.5 32 1/16 815.1 7/8 22.2 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 33 3/8 847.7 33 3/8 847.7 36 5/8 930.3 212 96.2 248 112.5 33 5/16 846.6 36 5/8 929.5
PH14PB03600GBAAB A N Y N N 31 3/16 792.5 28 11/16 728.7 3/4 19.1 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 33 3/8 847.7 33 3/8 847.7 33 1/4 844.6 170 77.1 201 91.2 33 5/16 846.6 33 3/16 843.1
PH14PB04800GBAAB A N Y N N 31 3/16 792.5 28 11/16 728.7 7/8 22.2 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 33 3/8 847.7 33 3/8 847.7 33 1/4 844.6 197 89.4 232 105.2 33 5/16 846.6 33 3/16 843.1
PH14PB06000GBAAB A N Y N N 31 3/16 792.5 32 1/16 815.1 7/8 22.2 6 9/16 166.1 24 11/16 626.3 9 1/8 231.3 1 1/8 28.2 3 13/16 97.4 33 3/8 847.7 33 3/8 847.7 36 5/8 930.3 212 96.2 248 112.5 33 5/16 846.6 36 5/8 929.5
NOTE: ALL DIMENSIONS IN INCH (MM)
U.S. ECCN: Not Subject to Regulation (N.S.R.)
G
H
I
J
K
UNIT
SERIES
ELECTRICAL
CH ARACTERISTICS
A
B
OPERATING
WEIGHT
SHIPPING
WEIGHT
SHIPPING
LENGTH / WIDTH
(Sq.)
208-230-1-60
208/230-3-60
460-3-60
575-3-60
Y=YES
N=NO
C
SD5438-4 3PH REV. A
SHIPPING
HEIGHT
D
E
F
UNIT SIZE
- 23 1/8 587.3 17 7/8 454.6
- 25 3/4 654.0 20 7/16 518.5
36,48,60 31 3/16 792.5 22 15/16 583.2
- 35 889.0 26 3/4 679.7
"Y"
MINIMUM ROOF-TOP MOUNTING
PAD AP PLICATION DIMENS IONS
"X"
MINIMUM GROUND MOUNTING
PAD APPLICATION DIMENSIONS
"
Y
"
"
X
"