Cut Sheet

© 2014 CME Wire and Cable, Inc. All Rights Reserved.April 13, 2015
CME Wire and Cable | 495 Horizon Drive NE, Suite 100, Suwanee, Georgia 30024 | www.cmewire.com | 770.623.0001
Primary UD EPR / LLDPE, Concentric Neutral, 5 kV – 46 kV
Technical Data
5 kV EPR Insulated
1/3 Neutral Full Neutral
Size
AWG
or
kcmil
Number
of
Strands
Nominal
OD Over
Insulation
Number
of
Wires
Size
Jacket
Thickness
Approximate
Outside
Diameter
Approximate
Net Weight
Size
AWG
or
kcmil
Number
of
Strands
Nominal
OD Over
Insulation
Number
of
Wires
Size
Jacket
Thickness
Approximate
Outside
Diameter
Approximate
Net
Weight
in AWG mil in lb/kft in AWG mil in lb/kft
Copper 100% Insulation Level (90 mil)
2 7 0.50 6 14 50 0.81 484 2 7 0.50 16 14 50 0.81 604
1 19 0.54 7 14 50 0.84 564 1 19 0.54 13 12 50 0.88 747
1/0 19 0.58 9 14 50 0.88 672 1/0 19 0.58 16 12 50 0.92 889
2/0 19 0.63 11 14 50 0.93 799 2/0 19 0.63 13 10 50 1.00 1109
3/0 19 0.68 14 14 50 0.98 963 3/0 19 0.68 16 10 50 1.05 1331
4/0 19 0.73 18 14 50 1.03 1170 4/0 19 0.73 16 9 50 1.14 1637
250 37 0.79 13 12 50 1.12 1366 250 37 0.79 25 10 50 1.17 1910
350 37 0.89 18 12 50 1.23 1815 350 37 0.89 22 8 50 1.32 2614
500 37 1.02 17 10 50 1.42 2569 500 37 1.02 31 8 50 1.47 3603
750 61 1.21 20 9 80 1.70 3773
1000 61 1.36 26 9 80 1.85 4854
8 kV EPR Insulated
The above data are approximate and subject to normal manufacturing tolerances. Other sizes available upon request.
Ampacities: Refer to beginning of section.
1/3 Neutral Full Neutral
Size
AWG
or
kcmil
Number
of
Strands
Nominal
OD Over
Insulation
Number
of
Wires
Size
Jacket
Thickness
Approximate
Outside
Diameter
Approximate
Net Weight
Size
AWG
or
kcmil
Number
of
Strands
Nominal
OD Over
Insulation
Number
of
Wires
Size
Jacket
Thickness
Approximate
Outside
Diameter
Approximate
Net Weight
in AWG mil in lb/kft in AWG mil in lb/kft
Copper 100% Insulation Level (115 mil)
2 7 0.55 6 14 50 0.86 517 2 7 0.55 16 14 50 0.86 637
1 19 0.59 7 14 50 0.90 598 1 19 0.59 13 12 50 0.93 782
1/0 19 0.63 9 14 50 0.94 708 1/0 19 0.63 16 12 50 0.97 926
2/0 19 0.68 11 14 50 0.98 837 2/0 19 0.68 13 10 50 1.06 1149
3/0 19 0.73 14 14 50 1.03 1003 3/0 19 0.73 16 10 50 1.11 1373
4/0 19 0.78 18 14 50 1.09 1212 4/0 19 0.78 16 9 50 1.19 1682
250 37 0.84 13 12 50 1.18 1412 250 37 0.84 25 10 50 1.22 1957
350 37 0.94 18 12 50 1.28 1865 350 37 0.94 22 8 50 1.37 2667
500 37 1.07 17 10 50 1.47 2627 500 37 1.07 31 8 50 1.53 3663
750 61 1.26 20 9 80 1.75 3841
1000 61 1.41 26 9 80 1.90 4929
The above data are approximate and subject to normal manufacturing tolerances. Other sizes available upon request.
Ampacities: Refer to beginning of section.