Datasheet

!Note
Please read rating and !CAUTION (for storage, operating, rating, soldering, mounting and handling) in this catalog to prevent smoking and/or burning, etc.
This catalog has only typical specifications because there is no space for detailed specifications. Therefore, please review our product specifications or consult the approval sheet for product specifications before ordering.
C31E.pdf
Mar.28,2011
Chip Ferrite BeadChip EMIFILr
Chip Common Mode Choke Coil
Block Type EMIFILr
Signal Lines Type
79
0603 size for GHz band noise.
BLM18HSeries (0603 Size)
BLM Series Signal Lines Type Chip Ferrite Bead
Dimensions Equivalent Circuit
Packaging
Impedance-Frequency Characteristics (Main Items)
Rated Value (p: packaging code)
Continued on the following page.
Refer to pages from p.91 to p.94 for mounting information.
BLM18H
*Please refer to BLM15H for downsizing.
Code Packaging
Minimum
Quantity
D 180mm Reel Paper Tape 4000
J 330mm Reel Paper Tape 10000
B Bulk(Bag) 1000
Part Number
Impedance
(at 100MHz/20°C)
Impedance
(at 1GHz/20°C)
Rated Current
DC Resistance
Operating
Temperature Range
BLM18HG471SN1p 470ohm±25% 600ohm(Typ.) 200mA 0.85ohm max. -55°C to +125°C
BLM18HG601SN1p 600ohm±25% 700ohm(Typ.) 200mA 1.00ohm max. -55°C to +125°C
BLM18HG102SN1p 1000ohm±25% 1000ohm(Typ.) 100mA 1.60ohm max. -55°C to +125°C
BLM18HB121SN1p 120ohm±25% 500ohm±40% 200mA 0.50ohm max. -55°C to +125°C
BLM18HB221SN1p 220ohm±25% 1100ohm±40% 100mA 0.80ohm max. -55°C to +125°C
BLM18HB331SN1p 330ohm±25% 1600ohm±40% 50mA 1.20ohm max. -55°C to +125°C
BLM18HD471SN1p 470ohm±25% 1000ohm(Typ.) 100mA 1.20ohm max. -55°C to +125°C
BLM18HD601SN1p 600ohm±25% 1200ohm(Typ.) 100mA 1.50ohm max. -55°C to +125°C
BLM18HD102SN1p 1000ohm±25% 1700ohm(Typ.) 50mA 1.80ohm max. -55°C to +125°C
BLM18HE601SN1p 600ohm±25% 600ohm(Typ.) 800mA 0.25ohm max. -55°C to +125°C
BLM18HE102SN1p 1000ohm±25% 1000ohm(Typ.) 600mA 0.35ohm max. -55°C to +125°C
BLM18HE152SN1p 1500ohm±25% 1500ohm(Typ.) 500mA 0.50ohm max. -55°C to +125°C
BLM18HK331SN1p 330ohm±25% 400ohm±40% 200mA 0.50ohm max. -55°C to +125°C
BLM18HK471SN1p 470ohm±25% 600ohm±40% 200mA 0.70ohm max. -55°C to +125°C
BLM18HK601SN1p 600ohm±25% 700ohm±40% 100mA 0.90ohm max. -55°C to +125°C
BLM18HK102SN1p 1000ohm±25% 1200ohm±40% 50mA 1.50ohm max. -55°C to +125°C
Number of Circuits: 1
0.4±0.2
1.6±0.15 0.8±0.15
0.8±0.15
(in mm)
: Electrode
Impedance ()
Frequency (MHz)
1 10 100 1000 3000
2000
1500
1000
500
0
BLM18HG102SN1
BLM18HG601SN1
BLM18HG471SN1
(Resistance element becomes dominant
at high frequencies.)
BLM18HE Series (For High Speed Signal Lines)
Impedance ()
Frequency (MHz)
1 10 100 1000 3000
0
500
1000
1500
2000
2500
BLM18HE152SN1
BLM18HE601SN1
BLM18HE102SN1
BLM18HG Series (For General Signal Lines)