Instruction Manual

06
.
73
Han
Modular
"https://b2b.harting.com/ebusiness/en/09 14 012 3001" "https://b2b.harting.com/ebusiness/en/09 14 012 3101"
mm²
mm²
mm²
mm²
mm²
mm²
AWG 26-22
AWG 20
AWG 18
AWG 18
AWG 16
AWG 14
8 mm
8 mm
8 mm
8 mm
8 mm
6 mm
"https://b2b.harting.com/ebusiness/en/09 15 000 6104"
"https://b2b.harting.com/ebusiness/en/09 15 000 6103"
"https://b2b.harting.com/ebusiness/en/09 15 000 6105"
"https://b2b.harting.com/ebusiness/en/09 15 000 6102"
"https://b2b.harting.com/ebusiness/en/09 15 000 6101"
"https://b2b.harting.com/ebusiness/en/09 15 000 6106"
"https://b2b.harting.com/ebusiness/en/09 15 000 6204"
"https://b2b.harting.com/ebusiness/en/09 15 000 6203"
"https://b2b.harting.com/ebusiness/en/09 15 000 6205"
"https://b2b.harting.com/ebusiness/en/09 15 000 6202"
"https://b2b.harting.com/ebusiness/en/09 15 000 6201"
"https://b2b.harting.com/ebusiness/en/09 15 000 6206"
"https://b2b.harting.com/ebusiness/en/09 15 000 6124"
"https://b2b.harting.com/ebusiness/en/09 15 000 6123"
"https://b2b.harting.com/ebusiness/en/09 15 000 6125"
"https://b2b.harting.com/ebusiness/en/09 15 000 6122"
"https://b2b.harting.com/ebusiness/en/09 15 000 6121"
"https://b2b.harting.com/ebusiness/en/09 15 000 6126"
"https://b2b.harting.com/ebusiness/en/09 15 000 6224"
"https://b2b.harting.com/ebusiness/en/09 15 000 6223"
"https://b2b.harting.com/ebusiness/en/09 15 000 6225"
"https://b2b.harting.com/ebusiness/en/09 15 000 6222"
"https://b2b.harting.com/ebusiness/en/09 15 000 6221"
"https://b2b.harting.com/ebusiness/en/09 15 000 6226"
"https://b2b.harting.com/ebusiness/en/20 10 001 3211" "https://b2b.harting.com/ebusiness/en/20 10 001 3221"
Han DD
®
module 250 V 10 A
Stock items in bold type
Number of contacts
12
Part number
Identication Male insert (M) Female insert (F) Drawing Dimensions in mm
Crimp terminal
Order crimp contacts
separately
Contact arrangement view from termination side
Wire gauge Part number
Identication (mm²) Male contact Female contact Drawing Dimensions in mm
Crimp contacts
Power contacts
Wire gauge
Stripping
length
0.14-0.37
0.5
0.75
1
1.5
2.5
0.9
1.1
1.3
1.45
1.75
2.25
silver plated
0.14-0.37
0.5
0.75
1
1.5
2.5
gold plated
0.14-0.37
0.5
0.75
1
1.5
2.5
F.O. contacts
for 1 mm
plastic bre