Datasheet

Design and specifications are each subject to change without notice. Ask factory for the current technical specifications before purchase and/or use.
Should a safety concern arise regarding this product, please be sure to contact us immediately.
Plastic Film Capacitors
: Capacitance tolerance code
( ) : Suffi x for lead crimped
Part No.
Cap.
(µF)
Dimensions (mm) Min. order Q'ty
L max. T max.
H max. F S
f
d
Taping
Bulk
Straight
Crimped
lead
Straight
Crimped
lead
7.5 mm
ECWH20102V( ) 0.0010 18.0 6.5 13.5 18.5 15.0 10.0 0.8
500
500
ECWH20112V( ) 0.0011 18.0 6.5 13.5 18.5 15.0 10.0 0.8
ECWH20122V( ) 0.0012 18.0 7.0 13.5 18.5 15.0 10.0 0.8
ECWH20132V( ) 0.0013 18.0 7.0 14.0 19.0 15.0 10.0 0.8
ECWH20152V( ) 0.0015 18.0 7.5 14.0 19.0 15.0 10.0 0.8
400
ECWH20162V( ) 0.0016 18.0 7.5 14.5 19.5 15.0 10.0 0.8
ECWH20182V( ) 0.0018 18.0 8.0 14.5 19.5 15.0 10.0 0.8
ECWH20202V( ) 0.0020 18.0 8.0 15.0 20.0 15.0 10.0 0.8
ECWH20222V( ) 0.0022 18.0 8.5 15.0 20.0 15.0 10.0 0.8
ECWH20242V( ) 0.0024 18.0 8.5 15.5 20.5 15.0 10.0 0.8
ECWH20272V( ) 0.0027 18.0 9.0 16.0 21.0 15.0 10.0 0.8
300
ECWH20302V( ) 0.0030 18.0 9.5 16.0 21.0 15.0 10.0 0.8
ECWH20332V( ) 0.0033 18.0 8.5 15.5 20.5 15.0 10.0 0.8 400
ECWH20362V( ) 0.0036 18.0 9.0 15.5 20.5 15.0 10.0 0.8
300ECWH20392V( ) 0.0039 18.0 9.0 16.0 21.0 15.0 10.0 0.8
ECWH20432V( ) 0.0043 18.0 9.5 16.0 21.0 15.0 10.0 0.8
ECWH20472V( ) 0.0047 23.0 7.0 15.5 20.5 20.0 15.0 0.8 500
ECWH20512V( ) 0.0051 23.0 7.5 16.0 21.0 20.0 15.0 0.8
400
ECWH20562V( ) 0.0056 23.0 7.5 16.0 21.0 20.0 15.0 0.8
ECWH20622V( ) 0.0062 23.0 8.0 16.5 21.5 20.0 15.0 0.8
ECWH20682V( )
0.0068 23.0 8.5 16.5 21.5 20.0 15.0 0.8
ECWH20752V( ) 0.0075 23.0 9.5 18.0 23.0 20.0 15.0 0.8
300
ECWH20822V( ) 0.0082 23.0 10.0 18.0 23.0 20.0 15.0 0.8
ECWH20912V( ) 0.0091 23.0 10.0 19.0 24.0 20.0 15.0 0.8
ECWH20103V( ) 0.010 23.0 10.5 19.5 24.5 20.0 15.0 0.8
ECWH20113V( ) 0.011 23.0 11.0 20.0 25.0 20.0 15.0 0.8
ECWH20123V( ) 0.012 23.0 11.5 20.5 25.5 20.0 15.0 0.8
ECWH20133V( ) 0.013 23.0 12.0 21.0 26.0 20.0 15.0 0.8
ECWH20153V( ) 0.015 23.0 12.0 21.5 26.5 20.0 15.0 0.8
Rated voltage : 2000 V.DC, Capacitance tolerance : ±3 %(H), ±5 %(J)
Rating · Dimensions · Quantity
Feb. 201601