User's Manual

Table Of Contents
R01UH0823EJ0110 Rev.1.10 Page 134 of 1852
Nov 30, 2020
RX23W Group 5. I/O Registers
000A 8412h RSCAN Receive Buffer Register 7AH RMIDH7 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8414h RSCAN Receive Rule Entry Register 9CL GAFLPL9 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8414h RSCAN Receive Buffer Register 7BL RMTS7 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8416h RSCAN Receive Rule Entry Register 9CH GAFLPH9 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8416h RSCAN Receive Buffer Register 7BH RMPTR7 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8418h RSCAN Receive Rule Entry Register 10AL GAFLIDL10 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8418h RSCAN Receive Buffer Register 7CL RMDF07 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 841Ah RSCAN Receive Rule Entry Register 10AH GAFLIDH10 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 841Ah RSCAN Receive Buffer Register 7CH RMDF17 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 841Ch RSCAN Receive Rule Entry Register 10BL GAFLML10 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 841Ch RSCAN Receive Buffer Register 7DL RMDF27 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 841Eh RSCAN Receive Rule Entry Register 10BH GAFLMH10 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 841Eh RSCAN Receive Buffer Register 7DH RMDF37 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8420h RSCAN Receive Rule Entry Register 10CL GAFLPL10 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8420h RSCAN Receive Buffer Register 8AL RMIDL8 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8422h RSCAN Receive Rule Entry Register 10CH GAFLPH10 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8422h RSCAN Receive Buffer Register 8AH RMIDH8 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8424h RSCAN Receive Rule Entry Register 11AL GAFLIDL11 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8424h RSCAN Receive Buffer Register 8BL RMTS8 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8426h RSCAN Receive Rule Entry Register 11AH GAFLIDH11 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8426h RSCAN Receive Buffer Register 8BH RMPTR8 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8428h RSCAN Receive Rule Entry Register 11BL GAFLML11 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8428h RSCAN Receive Buffer Register 8CL RMDF08 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 842Ah RSCAN Receive Rule Entry Register 11BH GAFLMH11 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 842Ah RSCAN Receive Buffer Register 8CH RMDF18 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 842Ch RSCAN Receive Rule Entry Register 11CL GAFLPL11 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 842Ch RSCAN Receive Buffer Register 8DL RMDF28 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 842Eh RSCAN Receive Rule Entry Register 11CH GAFLPH11 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 842Eh RSCAN Receive Buffer Register 8DH RMDF38 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8430h RSCAN Receive Rule Entry Register 12AL GAFLIDL12 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8430h RSCAN Receive Buffer Register 9AL RMIDL9 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8432h RSCAN Receive Rule Entry Register 12AH GAFLIDH12 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8432h RSCAN Receive Buffer Register 9AH RMIDH9 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8434h RSCAN Receive Rule Entry Register 12BL GAFLML12 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8434h RSCAN Receive Buffer Register 9BL RMTS9 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8436h RSCAN Receive Rule Entry Register 12BH GAFLMH12 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8436h RSCAN Receive Buffer Register 9BH RMPTR9 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8438h RSCAN Receive Rule Entry Register 12CL GAFLPL12 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8438h RSCAN Receive Buffer Register 9CL RMDF09 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 843Ah RSCAN Receive Rule Entry Register 12CH GAFLPH12 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 843Ah RSCAN Receive Buffer Register 9CH RMDF19 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 843Ch RSCAN Receive Rule Entry Register 13AL GAFLIDL13 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 843Ch RSCAN Receive Buffer Register 9DL RMDF29 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 843Eh RSCAN Receive Rule Entry Register 13AH GAFLIDH13 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 843Eh RSCAN Receive Buffer Register 9DH RMDF39 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8440h RSCAN Receive Rule Entry Register 13BL GAFLML13 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8440h RSCAN Receive Buffer Register 10AL RMIDL10 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8442h RSCAN Receive Rule Entry Register 13BH GAFLMH13 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8442h RSCAN Receive Buffer Register 10AH RMIDH10 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8444h RSCAN Receive Rule Entry Register 13CL GAFLPL13 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8444h RSCAN Receive Buffer Register 10BL RMTS10 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8446h RSCAN Receive Rule Entry Register 13CH GAFLPH13 16 16 2 or 3 PCLKB 2 ICLK section 36.
Table 5.1 List of I/O Registers (Address Order) (25/31)
Address
Module
Symbol Register Name
Register
Symbol
Number
of Bits
Access
Size
Number of Access Cycles
Reference
SectionICLK PCLK ICLK <PCLK