Datasheet

Section 25 List of Registers
Rev. 3.00 Sep. 28, 2009 Page 794 of 910
REJ09B0350-0300
Register Name Abbreviation
Number
of bits
Address Module
Data
Width
Access
States
Port C input data register PCPIN 8 H'FE4E (Read)
(PORTS = 0)
PORT 8 2
Port C data direction register PCDDR 8 H'FE4E (Write)
(PORTS = 0)
PORT 8 2
Port D input data register PDPIN 8 H'FE4F (Read)
(PORTS = 0)
PORT 8 2
Port D data direction register PDDDR 8 H'FE4F (Write)
(PORTS = 0)
PORT 8 2
Timer control register_0 TCR_0 8 H'FE50 TPU_0 8 2
Timer mode register_0 TMDR_0 8 H'FE51 TPU_0 8 2
Timer I/O control register H_0 TIORH_0 8 H'FE52 TPU_0 8 2
Timer I/O control register L_0 TIORL_0 8 H'FE53 TPU_0 8 2
Timer interrupt enable register_0 TIER_0 8 H'FE54 TPU_0 8 2
Timer status register_0 TSR_0 8 H'FE55 TPU_0 8 2
Timer counter _0 TCNT_0 16 H'FE56 TPU_0 16 2
Timer general register A_0 TGRA_0 16 H'FE58 TPU_0 16 2
Timer general register B_0 TGRB_0 16 H'FE5A TPU_0 16 2
Timer general register C_0 TGRC_0 16 H'FE5C TPU_0 16 2
Timer general register D_0 TGRD_0 16 H'FE5E TPU_0 16 2
Timer control register_2 TCR_2 8 H'FE70 TPU_2 8 2
Timer mode register_2 TMDR_2 8 H'FE71 TPU_2 8 2
Timer I/O control register_2 TIOR_2 8 H'FE72 TPU_2 8 2
Timer interrupt enable register_2 TIER_2 8 H'FE74 TPU_2 8 2
Timer status register_2 TSR_2 8 H'FE75 TPU_2 8 2
Timer counter _2 TCNT_2 16 H'FE76 TPU_2 16 2
Timer general register A_2 TGRA_2 16 H'FE78 TPU_2 16 2
Timer general register B_2 TGRB_2 16 H'FE7A TPU_2 16 2
System control register 3 SYSCR3 8 H'FE7D SYSTEM 8 2
Module stop control register A MSTPCRA 8 H'FE7E SYSTEM 8 2
Module stop control register B MSTPCRB 8 H'FE7F SYSTEM 8 2
Keyboard matrix interrupt register KMIMR 8 H'FE81
(RELOCATE = 1)
INT 8 2