Datasheet
Section 17 Serial Communication Interface 3 (SCI3)
Rev. 3.00 Mar. 15, 2006 Page 313 of 526
REJ09B0060-0300
Operating Frequency φ (MHz)
8 9.8304 10 12
Bit Rate
(bit/s)
n N
Error
(%) n N
Error
(%) n N
Error
(%) n N
Error
(%)
110 2 141 0.03 2 174 –0.26 2 177 –0.25 2 212 0.03
150 2 103 0.16 2 127 0.00 2 129 0.16 2 155 0.16
300 1 207 0.16 1 255 0.00 2 64 0.16 2 77 0.16
600 1 103 0.16 1 127 0.00 1 129 0.16 1 155 0.16
1200 0 207 0.16 0 255 0.00 1 64 0.16 1 77 0.16
2400 0 103 0.16 0 127 0.00 0 129 0.16 0 155 0.16
4800 0 51 0.16 0 63 0.00 0 64 0.16 0 77 0.16
9600 0 25 0.16 0 31 0.00 0 32 –1.36 0 38 0.16
19200 0 12 0.16 0 15 0.00 0 15 1.73 0 19 –2.34
31250 0 7 0.00 0 9 –1.70 0 9 0.00 0 11 0.00
38400 0 6 -6.99 0 7 0.00 0 7 1.73 0 9 –2.34
[Legend]
: A setting is available but error occurs.










