Manual

306 Rockwell Automation Publication 1426-UM001F-EN-P - November 2013
Appendix A PowerMonitor 5000 Unit Data Tables
17 Int16 ShortTerm_18th_To_33rd_Harmonic_Status ShortTerm 18th To 33rd Harmonic Status 0
Bit 0 18th_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 1 19th_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 2 20th_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 3 21st_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 4 22nd_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 5 23rd_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 6 24th_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 7 25th_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 8 26th_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 9 27th_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 10 28th_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 11 29th_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 12 30th_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 13 31st_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 14 32nd_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 15 33rd_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
18 Int16 ShortTerm_34th_To_40th_Harmonic_Status ShortTerm 34th To 40th Harmonic Status 0
Bit 0 34th_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 1 35th_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 2 36th_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 3 37st_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 4 38nd_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 5 39rd_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 6 40th_Harmonic_PASS_FAIL 1= Fail, 0=Pass 0…1
Bit 7...15 Reserved Reserved for future use 0
Table 116 - Status.Alarms Data Table
Element
Number
Type Tag Name Description Range