Owner's manual

30
M-480 MIDI Implementation
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 01 7A | 0aaaaaaa| 3-BAND COMPRESSOR: MID ATK |
| 0C 00 01 7B#| 0bbbbbbb| 0,,,8000 = 0.0,,,800.0 ms |
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 01 7C | 0aaaaaaa| 3-BAND COMPRESSOR: HI ATK |
| 0C 00 01 7D#| 0bbbbbbb| 0,,,8000 = 0.0,,,800.0 ms |
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 01 7E | 0aaaaaaa| 3-BAND COMPRESSOR: LO REL |
| 0C 00 01 7F#| 0bbbbbbb| 50,,,8000 ms |
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 02 00 | 0aaaaaaa| 3-BAND COMPRESSOR: MID REL |
| 0C 00 02 01#| 0bbbbbbb| 50,,,8000 ms |
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 02 02 | 0aaaaaaa| 3-BAND COMPRESSOR: HI REL |
| 0C 00 02 03#| 0bbbbbbb| 50,,,8000 ms |
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 02 04 | 0aaaaaaa| MIX: LO |
| 0C 00 02 05#| 0bbbbbbb| aaaaaaabbbbbbb = |
| | | less than -905: -INF |
| | | -905: -90.5 dB |
| | | : |
| | | 60: 6.0 dB |
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 02 06 | 0aaaaaaa| MIX: MID |
| 0C 00 02 07#| 0bbbbbbb| aaaaaaabbbbbbb = |
| | | less than -905: -INF |
| | | -905: -90.5 dB |
| | | : |
| | | 60: 6.0 dB |
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 02 08 | 0aaaaaaa| MIX: HI |
| 0C 00 02 09#| 0bbbbbbb| aaaaaaabbbbbbb = |
| | | less than -905: -INF |
| | | -905: -90.5 dB |
| | | : |
| | | 60: 6.0 dB |
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 02 0A | 00 - 01 | LIMITER: SWITCH |
| | | 0, 1 = OFF, ON |
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 02 0B | 00 | (Reserved) |
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 02 0C | 0aaaaaaa| LIMITER: THRE |
| 0C 00 02 0D#| 0bbbbbbb| -400,,,0 = -40.0,,,0.0 dB |
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 02 0E | 0aaaaaaa| LIMITER: ATK |
| 0C 00 02 0F#| 0bbbbbbb| 0,,,8000 = 0.0,,,800.0 ms |
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 02 10 | 0aaaaaaa| LIMITER: REL |
| 0C 00 02 11#| 0bbbbbbb| 50,,,8000 ms |
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 02 12 | 0aaaaaaa| OUTPUT: LEVEL |
| 0C 00 02 13#| 0bbbbbbb| aaaaaaabbbbbbb = |
| | | less than -905: -INF |
| | | -905: -90.5 dB |
| | | : |
| | | 60: 6.0 dB |
|—————————————+—————————+—————————————————————————————————————————|
| 0C 00 02 14 | 0aaaaaaa| OUTPUT: SOFT CLIP |
| | | 0, 1 = OFF, ON |
+—————————————————————————————————————————————————————————————————+
(*1) Effect Level Table
+—————+————————++—————+————————++—————+————————++—————+————————+
|Data | Lev(dB)||Data | Lev(dB)||Data | Lev(dB)||Data | Lev(dB)|
+—————+————————++—————+————————++—————+————————++—————+————————+
| 0 | - Inf || 32 | -21.2 || 64 | - 9.3 || 96 | - 0.8 |
| 1 | -80.0 || 33 | -20.8 || 65 | - 9.0 || 97 | - 0.6 |
| 2 | -68.0 || 34 | -20.4 || 66 | - 8.8 || 98 | - 0.4 |
| 3 | -60.0 || 35 | -20.0 || 67 | - 8.6 || 99 | - 0.2 |
| 4 | -56.0 || 36 | -19.6 || 68 | - 8.4 || 100 | 0.0 |
| 5 | -53.0 || 37 | -19.2 || 69 | - 8.2 || 101 | 0.2 |
| 6 | -50.0 || 38 | -18.8 || 70 | - 8.0 || 102 | 0.4 |
| 7 | -48.0 || 39 | -18.4 || 71 | - 7.6 || 103 | 0.6 |
| 8 | -46.0 || 40 | -18.0 || 72 | - 7.3 || 104 | 0.8 |
| 9 | -44.0 || 41 | -17.6 || 73 | - 7.0 || 105 | 1.0 |
| 10 | -42.0 || 42 | -17.2 || 74 | - 6.6 || 106 | 1.3 |
| 11 | -40.0 || 43 | -16.8 || 75 | - 6.3 || 107 | 1.5 |
| 12 | -38.0 || 44 | -16.4 || 76 | - 6.0 || 108 | 1.8 |
| 13 | -36.0 || 45 | -16.0 || 77 | - 5.8 || 109 | 2.0 |
| 14 | -34.5 || 46 | -15.6 || 78 | - 5.5 || 110 | 2.3 |
| 15 | -33.0 || 47 | -15.2 || 79 | - 5.3 || 111 | 2.5 |
| 16 | -32.0 || 48 | -14.8 || 80 | - 5.0 || 112 | 2.8 |
| 17 | -31.0 || 49 | -14.4 || 81 | - 4.8 || 113 | 3.0 |
| 18 | -30.0 || 50 | -14.0 || 82 | - 4.6 || 114 | 3.3 |
| 19 | -29.0 || 51 | -13.6 || 83 | - 4.4 || 115 | 3.5 |
| 20 | -28.0 || 52 | -13.2 || 84 | - 4.2 || 116 | 3.8 |
| 21 | -27.2 || 53 | -12.8 || 85 | - 4.0 || 117 | 4.0 |
| 22 | -26.4 || 54 | -12.4 || 86 | - 3.6 || 118 | 4.2 |
| 23 | -25.6 || 55 | -12.0 || 87 | - 3.3 || 119 | 4.4 |
| 24 | -24.8 || 56 | -11.6 || 88 | - 3.0 || 120 | 4.6 |
| 25 | -24.0 || 57 | -11.3 || 89 | - 2.6 || 121 | 4.8 |
| 26 | -23.6 || 58 | -11.0 || 90 | - 2.3 || 122 | 5.0 |
| 27 | -23.2 || 59 | -10.6 || 91 | - 2.0 || 123 | 5.2 |
| 28 | -22.8 || 60 | -10.3 || 92 | - 1.8 || 124 | 5.4 |
| 29 | -22.4 || 61 | -10.0 || 93 | - 1.5 || 125 | 5.6 |
| 30 | -22.0 || 62 | - 9.8 || 94 | - 1.3 || 126 | 5.8 |
| 31 | -21.6 || 63 | - 9.5 || 95 | - 1.0 || 127 | 6.0 |
+—————+————————++—————+————————++—————+————————++—————+————————+
(*2) Dynamics Attack/Release/Hold time Table
+—————+—————+—————++—————+——————+—————++—————+———————+——————+
| Data| Atk | Rel/|| Data| Atk | Rel/|| Data| Atk | Rel/|
| | | Hold|| | | Hold|| | | Hold|
| | (ms)| (ms)|| | (ms)| (ms)|| | (ms)| (ms)|
+—————+—————+—————++—————+——————+—————++—————+———————+——————+
| 0 | 0.0 | 0 || 42 | 7.1 | 71 || 84 | 80.0 | 800 |
| 1 | 0.1 | 1 || 43 | 7.5 | 75 || 85 | 84.0 | 840 |
| 2 | 0.2 | 2 || 44 | 8.0 | 80 || 86 | 90.0 | 900 |
| 3 | 0.3 | 3 || 45 | 8.4 | 84 || 87 | 94.4 | 944 |
| 4 | 0.4 | 4 || 46 | 9.0 | 90 || 88 | 100.0 | 1000 |
| 5 | 0.5 | 5 || 47 | 9.4 | 94 || 89 | 106.0 | 1060 |
| 6 | 0.6 | 6 || 48 | 10.0 | 100 || 90 | 112.0 | 1120 |
| 7 | 0.7 | 7 || 49 | 10.6 | 106 || 91 | 120.0 | 1200 |
| 8 | 0.8 | 8 || 50 | 11.2 | 112 || 92 | 125.0 | 1250 |
| 9 | 0.9 | 9 || 51 | 12.0 | 120 || 93 | 133.0 | 1330 |
| 10 | 1.0 | 10 || 52 | 12.5 | 125 || 94 | 140.0 | 1400 |
| 11 | 1.1 | 11 || 53 | 13.3 | 133 || 95 | 150.0 | 1500 |
| 12 | 1.2 | 12 || 54 | 14.0 | 140 || 96 | 160.0 | 1600 |
| 13 | 1.3 | 13 || 55 | 15.0 | 150 || 97 | 170.0 | 1700 |
| 14 | 1.4 | 14 || 56 | 16.0 | 160 || 98 | 180.0 | 1800 |
| 15 | 1.5 | 15 || 57 | 17.0 | 170 || 99 | 190.0 | 1900 |
| 16 | 1.6 | 16 || 58 | 18.0 | 180 || 100 | 200.0 | 2000 |
| 17 | 1.7 | 17 || 59 | 19.0 | 190 || 101 | 210.0 | 2100 |
| 18 | 1.8 | 18 || 60 | 20.0 | 200 || 102 | 224.0 | 2240 |
| 19 | 1.9 | 19 || 61 | 21.0 | 210 || 103 | 237.0 | 2370 |
| 20 | 2.0 | 20 || 62 | 22.4 | 224 || 104 | 250.0 | 2500 |
| 21 | 2.1 | 21 || 63 | 23.7 | 237 || 105 | 266.0 | 2660 |
| 22 | 2.2 | 22 || 64 | 25.0 | 250 || 106 | 280.0 | 2800 |
| 23 | 2.4 | 24 || 65 | 26.6 | 266 || 107 | 300.0 | 3000 |
| 24 | 2.5 | 25 || 66 | 28.0 | 280 || 108 | 315.0 | 3150 |
| 25 | 2.7 | 27 || 67 | 30.0 | 300 || 109 | 335.0 | 3350 |
| 26 | 2.8 | 28 || 68 | 31.5 | 315 || 110 | 355.0 | 3550 |
| 27 | 3.0 | 30 || 69 | 33.5 | 335 || 111 | 376.0 | 3760 |
| 28 | 3.2 | 32 || 70 | 35.5 | 355 || 112 | 400.0 | 4000 |
| 29 | 3.3 | 33 || 71 | 37.6 | 376 || 113 | 422.0 | 4220 |
| 30 | 3.6 | 36 || 72 | 40.0 | 400 || 114 | 450.0 | 4500 |
| 31 | 3.8 | 38 || 73 | 42.2 | 422 || 115 | 473.0 | 4730 |
| 32 | 4.0 | 40 || 74 | 45.0 | 450 || 116 | 500.0 | 5000 |
| 33 | 4.2 | 42 || 75 | 47.3 | 473 || 117 | 530.0 | 5300 |
| 34 | 4.5 | 45 || 76 | 50.0 | 500 || 118 | 560.0 | 5600 |
| 35 | 4.7 | 47 || 77 | 53.0 | 530 || 119 | 600.0 | 6000 |
| 36 | 5.0 | 50 || 78 | 56.0 | 560 || 120 | 630.0 | 6300 |
| 37 | 5.3 | 53 || 79 | 60.0 | 600 || 121 | 670.0 | 6700 |
| 38 | 5.6 | 56 || 80 | 63.0 | 630 || 122 | 710.0 | 7100 |
| 39 | 6.0 | 60 || 81 | 67.0 | 670 || 123 | 750.0 | 7500 |
| 40 | 6.3 | 63 || 82 | 71.0 | 710 || 124 | 800.0 | 8000 |
| 41 | 6.7 | 67 || 83 | 75.0 | 750 || | | |
+—————+—————+—————++—————+——————+—————++—————+———————+——————+