Owner`s manual
13
Q&A
<Table 1: Bank Select and Program Change
Correspondence Chart>
BANK SELECT | PROGRAM | GROUP | NUMBER
MSB | LSB | NUMBER | |
-----+-----------+-----------+----------------------+-----------
000 | | 001 - 128 | GM Patch |
: | | | |
032 | | 001 - 128 | GM Patch |
085 | 000 | 001 - 064 | User Performance | 001 - 064
| 032 | 001 - 064 | Card Performance A | 001 - 064
| 033 | 001 - 064 | Card Performance B | 001 - 064
| : | | : |
| 064 | 001 - 032 | Preset Performance A | 001 - 032
| 065 | 001 - 032 | Preset Performance B | 001 - 032
| : | | : |
086 | 000 | 001 - 004 | User Rhythm | 001 - 004
| 032 | 001 - 004 | Card Rhythm A | 001 - 004
| 033 | 001 - 004 | Card Rhythm B | 001 - 004
| : | | : |
| 064 | 001 - 002 | Preset Rhythm A | 001 - 002
| 065 | 001 - 002 | Preset Rhythm B | 001 - 002
| : | | : |
087 | 000 | 001 - 128 | User Patch | 001 - 128
| 032 | 001 - 128 | Card Patch A | 001 - 128
| 033 | 001 - 128 | Card Patch B | 001 - 128
| : | | : |
| 064 | 001 - 128 | Preset Patch A | 001 - 128
| 065 | 001 - 128 | Preset Patch B | 001 - 128
| : | | : |
088 | 000 - 001 | 001 - 128 | SR-JV80-01 Rhythm | 001 - 256
| 002 - 003 | 001 - 128 | SR-JV80-02 Rhythm | 001 - 256
| : | | : |
089 | 000 - 001 | 001 - 128 | SR-JV80-01 Patch | 001 - 256
| 002 - 003 | 001 - 128 | SR-JV80-02 Patch | 001 - 256
| : | | : |
092 | 000 - | 001 - | SRX Rhythm | 001 -
| : | | : |
093 | 000 - | 001 - | SRX Patch | 001 -
| : | | : |
120 | | 001 - 057 | GM Rhythm | 001 - 009
121 | 000 - | 001 - 128 | GM Patch | 001 - 256
* Wave Expansion Boards in the SR-JV80 series are assigned
Bank Selects that correlate with their model number.
(Examples)
SR-JV80-01 → MSB 88 LSB 0–1
SR-JV80-02 → MSB 88 LSB 2–3
* Selections made with respect to SRX series Wave Expansion
Boards employ Bank Selects with an MSB of 92-119 and an
LSB of 0, in combination with a Program Change of 0-127.
For details, refer to the Owner's Manual that came with the
SRX series device.