Datasheet

˖ˢˡ˙˜˗˘ˡ˧˜˔˟ʳ˗ˢ˖˨ˠ˘ˡ˧
NO. Value NO. Value NO. Value NO. Value
1 10R 31 20.5R 61 42.2R 91 86.6R
2 10.2R 32 21R 62 43.2R 92 88.7R
3 10.5R 33 21.5R 63 44.2R 93 90.9R
4 10.7R 34 22.1R 64 45.3R 94 93.1R
5 11R 35 22.6R 65 46.4R 95 95.3R
6 11.3R 36 23.2R 66 47.5R 96 97.6R
7 11.5R 37 23.7R 67 48.7R 97 100R
8 11.8R 38 24.3R 68 49.9R 98 102R
9 12.1R 39 24.9R 69 51.1R 99 105R
10 12.4R 40 25.5R 70 52.3R 100 107R
11 12.7R 41 26.10R 71 53.6R 101 110R
12 13R 42 26.7R 72 54.9R 102 113R
13 13.3R 43 27.4R 73 56.2R 103 115R
14 13.7R 44 28R 74 57.6R 104 118R
15 14R 45 28.7R 75 59R 105 121R
16 14.3R 46 29.4R 76 60.4R 106 124R
17 14.7R 47 30.1R 77 61.9R 107 127R
18 15R 48 30.9R 78 63.4R 108 130R
19 15.4R 49 31.6R 79 64.9R 109 133R
20 15.8R 50 32.4R 80 66.5R 110 137R
21 16.2R 51 33.2R 81 68.1R 111 140R
22 16.5R 52 34R 82 69.8R 112 143R
23 16.9R 53 34.8R 83 71.5R 113 147R
24 17.4R 54 35.7R 84 73.2R 114 150R
25 17.8R 55 36.5R 85 75R 115 154R
26 18.2R 56 37.4R 86 76.8R 116 158R
27 18.7R 57 38.3R 87 78.7R 117 162R
28 19.1R 58 39.2R 88 80.6R 118 165R
29 19.6R 59 40.2R 89 82.5R 119 169R
30 20R 60 41.20R 90 84.5R 120 174R
Total Qty: (0402) 48,200pcs. / (0603, 0805, 1206) 24,100pcs.)
Chip Kit Resistors
PRODUCT: RMC Kit (0402, 0603, 0805, 1206) +/-1%
E96 Series = 481 values (10R to 1M)
(With resistor 1 strip per value)
ˣ˴˺˸ʳ˄˅ˁ ˅˃˄ˈ˂˄˅˂˃ˇˀˀ˩˸̅̆˼̂́ˍʳ˄