Datasheet

˖ˢˡ˙˜˗˘ˡ˧˜˔˟ʳ˗ˢ˖˨ˠ˘ˡ˧
NO. Value NO. Value NO. Value NO. Value
121 178R 151 365R 181 750R 211 1K54
122 182R 152 374R 182 768R 212 1K58
123 187R 153 383R 183 787R 213 1K62
124 191R 154 392R 184 806R 214 1K65
125 196R 155 402R 185 825R 215 1K69
126 200R 156 412R 186 845R 216 1K74
127 205R 157 422R 187 866R 217 1K78
128 210R 158 432R 188 887R 218 1K82
129 215R 159 442R 189 909R 219 1K87
130 221R 160 453R 190 931R 220 1K91
131 226R 161 464R 191 953R 221 1K96
132 232R 162 475R 192 976R 222 2K
133 237R 163 487R 193 1K 223 2K05
134 243R 164 499R 194 1K02 224 2K1
135 249R 165 511R 195 1K05 225 2K15
136 255R 166 523R 196 1K07 226 2K21
137 261R 167 536R 197 1K1 227 2K26
138 267R 168 549R 198 1K13 228 2K32
139 274R 169 562R 199 1K15 229 2K37
140 280R 170 576R 200 1K18 230 2K43
141 287R 171 590R 201 1K21 231 2K49
142 294R 172 604R 202 1K24 232 2K55
143 301R 173 619R 203 1K27 233 2K61
144 309R 174 634R 204 1K3 234 2K67
145 316R 175 649R 205 1K33 235 2K74
146 324R 176 665R 206 1K37 236 2K8
147 332R 177 681R 207 1K4 237 2K87
148 340R 178 698R 208 1K43 238 2K94
149 348R 179 715R 209 1K47 239 3K01
150 357R 180 732R 210 1K5 240 3K09
Total Qty: (0402) 48,200pcs. / (0603, 0805, 1206) 24,100pcs.)
Chip Kit Resistors
PRODUCT: RMC Kit (0402, 0603, 0805, 1206) +/-1%
E96 Series = 481 values (10R to 1M)
(With resistor 1 strip per value)
ˣ˴˺˸ʳ˄ˆˁ ˅˃˄ˈ˂˄˅˂˃ˇˀˀ˩˸̅̆˼̂́ˍʳ˄