Data Sheet

01
58
Ø
L2
L1
DIN
340
TL
3000
130°
40°
h8
C
10 x Ø
HSSE
Co 5
HSSE
Co 5
HSSE
Co 5
Explanation of symbols from page 313
Twist drills DIN 340 TL 3000, HSSE-Co 5 ground
Highly stable multirange drill with outstanding heat resistance, a reinforced drill core and a
parabolic flute for ideal chip removal. Ideal for drilling medium and long-chipping materials.
Thanks to its thick core and the special flute with a rounded rear edge, this drill is best suited
for high-performance use. It covers types N, H and W for a wide range of applications.
Ø
mm
L1
mm
L2
mm
2,50 95,0 62,0 253 025 10 253 025 F 10
3,00 100,0 66,0 253 030 10 253 030 F 10
3,10 106,0 69,0 253 031 10 253 031 F 10
3,20 106,0 69,0 253 032 10 253 032 F 10
3,30 106,0 69,0 253 033 10 253 033 F 10
3,40 112,0 73,0 253 034 10 253 034 F 10
3,50 112,0 73,0 253 035 10 253 035 F 10
3,60 112,0 73,0 253 036 10 253 036 F 10
3,70 112,0 73,0 253 037 10 253 037 F 10
3,80 119,0 78,0 253 038 10 253 038 F 10
3,90 119,0 78,0 253 039 10 253 039 F 10
4,00 119,0 78,0 253 040 10 253 040 F 10
4,10 119,0 78,0 253 041 10 253 041 F 10
4,20 119,0 78,0 253 042 10 253 042 F 10
4,30 126,0 82,0 253 043 10 253 043 F 10
4,40 126,0 82,0 253 044 10 253 044 F 10
4,50 126,0 82,0 253 045 10 253 045 F 10
4,60 126,0 82,0 253 046 10 253 046 F 10
4,70 126,0 82,0 253 047 10 253 047 F 10
4,80 132,0 87,0 253 048 10 253 048 F 10
4,90 132,0 87,0 253 049 10 253 049 F 10
5,00 132,0 87,0 253 050 10 253 050 F 10
5,10 132,0 87,0 253 051 10 253 051 F 10
5,20 132,0 87,0 253 052 10 253 052 F 10
5,30 132,0 87,0 253 053 10 253 053 F 10
5,40 139,0 91,0 253 054 10 253 054 F 10
5,50 139,0 91,0 253 055 10 253 055 F 10
5,60 139,0 91,0 253 056 10 253 056 F 10
5,70 139,0 91,0 253 057 10 253 057 F 10
5,80 139,0 91,0 253 058 10 253 058 F 10
5,90 139,0 91,0 253 059 10 253 059 F 10
6,00 139,0 91,0 253 060 10 253 060 F 10
6,10 148,0 97,0 253 061 10 253 061 F 10
6,20 148,0 97,0 253 062 10 253 062 F 10
6,30 148,0 97,0 253 063 10 253 063 F 10
Packing unit: in plastic box
Steel (N/mm2) < 900
Steel (N/mm2) < 1100
Steel (N/mm2) < 1300
Rust-resistant steel
Aluminium
Brass
Bronze
Plastics
Cast iron
Titanium alloyed