Service manual

7 PBA Layout and Part List
7-8 SAM4S ER-650 SERIES
7-5 Fiscal Layout
(Memory Size = 1MBITs)
No Part-No Description / Specification Q’TY Design Location
Serviceabl
e
Remark
s
- JK92-00132B PBA SUB-FISCAL B/D;1MBITs 1 1MBITs ASSY
Y
- 1102-000109 IC-EPROM:27C010,128Kx8BIT,DIP,32P,600MI 1 U1
Y
- 0403-000141 DIODE-ZENER:1N4735A,6.2V,5%,1W,DO-41,TP 1 ZD1
Y
- JK39-40305B CBF HARNESS:,-,UL 1007,120,WHT/BLU/RED,2 1 CN1
Y
- 2007-000029 R-CHIP:0OHM,5%,1/10W,DA,TP,2012 1 R3 N
- 2007-000030 R-CHIP:560OHM,5%,1/10W,DA,TP,2012 1 R2 N
- 2007-000221 R-CHIP:1.2KOHM,5%,1/10W,DA,TP,2012 1 R4 N
- 2007-000872 R-CHIP:4.7KOHM,5%,1/10W,DA,TP,2012 10 R1,R5~R13 N
- 2203-000192 C-CERAMIC,CHIP:100nF,+80-20%,50V,Y5V,TP, 1 C2 N
- 0404-001051 DIODE-SCHOTTKY:SK14,40V,1000MA,DO-214AA, 2 D1,D2 Y
- 0501-000457 TR-SMALL SIGNAL:MMBT2222A,NPN,350MW,SOT- 1 Q1 Y
- JK41-10531B PCB-FISCAL:ER-5240F,FR-4,2L,T1.6mm,348X5 1 N
(Memory Size = 2MBITs)
No Part-No Description / Specification Q’TY Design Location
Serviceabl
e
Remark
s
- JK92-00132C PBA SUB-FISCAL B/D;2MBITs 1 2MBITs ASSY
Y
- 1102-000136 IC-EPROM:27C020,256Kx8BIT,DIP,32P,600MI 1 U1
Y
- 0403-000141 DIODE-ZENER:1N4735A,6.2V,5%,1W,DO-41,TP 1 ZD1
Y
- JK39-40305B CBF HARNESS:,-,UL 1007,120,WHT/BLU/RED,2 1 CN1
Y
- 2007-000029 R-CHIP:0OHM,5%,1/10W,DA,TP,2012 1 R3 N
- 2007-000030 R-CHIP:560OHM,5%,1/10W,DA,TP,2012 1 R2 N
- 2007-000221 R-CHIP:1.2KOHM,5%,1/10W,DA,TP,2012 1 R4 N
- 2007-000872 R-CHIP:4.7KOHM,5%,1/10W,DA,TP,2012 10 R1,R5~R13 N
- 2203-000192 C-CERAMIC,CHIP:100nF,+80-20%,50V,Y5V,TP, 1 C2 N
- 0404-001051 DIODE-SCHOTTKY:SK14,40V,1000MA,DO-214AA, 2 D1,D2 Y
- 0501-000457 TR-SMALL SIGNAL:MMBT2222A,NPN,350MW,SOT- 1 Q1 Y
- JK41-10531B PCB-FISCAL:ER-5240F,FR-4,2L,T1.6mm,348X5 1 N