User's Manual

Specifications and Drawings
9-4 CENTRON Meter Technical Reference Guide
C1SC
C1SD
20 240 3 4S R300 4XTR 981640000-000 981650000-000
200 120 3 12S R300 5X1 981660000-000 981670000-000
200 120 3 12S R300 4X10 981680000-000 981690000-000
200 120 3 25S R300 5X1 981700000-000 981710000-000
200 120 3 25S R300 4X10 981720000-000 981730000-000
Table 9.2 C1SR Specifications
Class Volts Wire Form Register
Digits/
Mult
Specification Number
Glass Poly
Table 9.3 C1SC Specifications
Class Volts Wire Form Register
Digits/
Mult
Specification Number
Glass Poly
100 120 2 1S CellNet 5X1 980420000-000 980430000-000
200 240 3 2S CellNet 5X1 980160000-000 980170000-000
20 120 2 3S CellNet 5XTR 981260000-000 981270000-000
20 240 2 3S CellNet 5XTR 981300000-000 981310000-000
20 240 3 4S CellNet 5XTR 981340000-000 981350000-000
200 120 3 12S CellNet 5X1 981380000-000 981390000-000
200 120 3 25S CellNet 5X1 981420000-000 981430000-000
320 240 3 2S CellNet 5X1 981480000-000 981470000-000
Table 9.4 C1SD Specifications
Class Volts Wire Form Register Cover
Specification
Number
100 120 2 1S Demand POLY 981780000-000
200 240 3 2S Demand POLY 980200000-000