Parts List/Tune Up Info

Confidential FCC ID:APYHRO00298
TUNE UP PROCEDURE
Band 5,12,17,38 Output Power [dBm]
Band 2,4,7 Output Power [dBm] Band 41 Output Power [dBm]
Partial RB Partial RB Partial RB
Min. Typical Max. Min. Typical Max. Min. Typical Max.
22.0 23.0 24.0 21.3 22.3 23.3 22.5 23.5 24.5
21.0 22.0 23.0 20.3 21.3 22.3 21.5 22.5 23.5
20.0 21.0 22.0 19.3 20.3 21.3 20.5 21.5 22.5
19.0 20.0 21.0 18.3 19.3 20.3 19.5 20.5 21.5
18.0 19.0 20.0 17.3 18.3 19.3 18.5 19.5 20.5
17.0 18.0 19.0 16.3 17.3 18.3 17.5 18.5 19.5
16.0 17.0 18.0 15.3 16.3 17.3 16.5 17.5 18.5
15.0 16.0 17.0 14.3 15.3 16.3 15.5 16.5 17.5
14.0 15.0 16.0 13.3 14.3 15.3 14.5 15.5 16.5
13.0 14.0 15.0 12.3 13.3 14.3 13.5 14.5 15.5
12.0 13.0 14.0 11.3 12.3 13.3 12.5 13.5 14.5
11.0 12.0 13.0 10.3 11.3 12.3 11.5 12.5 13.5
10.0 11.0 12.0 9.3 10.3 11.3 10.5 11.5 12.5
9.0 10.0 11.0 8.3 9.3 10.3 9.5 10.5 11.5
8.0 9.0 10.0 7.3 8.3 9.3 8.5 9.5 10.5
7.0 8.0 9.0 6.3 7.3 8.3 7.5 8.5 9.5
6.0 7.0 8.0 5.3 6.3 7.3 6.5 7.5 8.5
5.0 6.0 7.0 4.3 5.3 6.3 5.5 6.5 7.5
4.0 5.0 6.0 3.3 4.3 5.3 4.5 5.5 6.5
3.0 4.0 5.0 2.3 3.3 4.3 3.5 4.5 5.5
2.0 3.0 4.0 1.3 2.3 3.3 2.5 3.5 4.5
1.0 2.0 3.0 0.3 1.3 2.3 1.5 2.5 3.5
0.0 1.0 2.0 -0.7 0.3 1.3 0.5 1.5 2.5
-1.0 0.0 1.0 -1.7 -0.7 0.3 -0.5 0.5 1.5
-2.0 -1.0 0.0 -2.7 -1.7 -0.7 -1.5 -0.5 0.5
-3.0 -2.0 -1.0 -3.7 -2.7 -1.7 -2.5 -1.5 -0.5
-4.0 -3.0 -2.0 -4.7 -3.7 -2.7 -3.5 -2.5 -1.5
-5.0 -4.0 -3.0 -5.7 -4.7 -3.7 -4.5 -3.5 -2.5
-6.0 -5.0 -4.0 -6.7 -5.7 -4.7 -5.5 -4.5 -3.5
-7.0 -6.0 -5.0 -7.7 -6.7 -5.7 -6.5 -5.5 -4.5
-8.0 -7.0 -6.0 -8.7 -7.7 -6.7 -7.5 -6.5 -5.5
-9.0 -8.0 -7.0 -9.7 -8.7 -7.7 -8.5 -7.5 -6.5
-10.0 -9.0 -8.0 -10.7 -9.7 -8.7 -9.5 -8.5 -7.5
-11.0 -10.0 -9.0 -11.7 -10.7 -9.7 -10.5 -9.5 -8.5
-12.0 -11.0 -10.0 -12.7 -11.7 -10.7 -11.5 -10.5 -9.5
-13.0 -12.0 -11.0 -13.7 -12.7 -11.7 -12.5 -11.5 -10.5
-14.0 -13.0 -12.0 -14.7 -13.7 -12.7 -13.5 -12.5 -11.5
-15.0 -14.0 -13.0 -15.7 -14.7 -13.7 -14.5 -13.5 -12.5
-16.0 -15.0 -14.0 -16.7 -15.7 -14.7 -15.5 -14.5 -13.5
-17.0 -16.0 -15.0 -17.7 -16.7 -15.7 -16.5 -15.5 -14.5
-18.0 -17.0 -16.0 -18.7 -17.7 -16.7 -17.5 -16.5 -15.5
-19.0 -18.0 -17.0 -19.7 -18.7 -17.7 -18.5 -17.5 -16.5
-20.0 -19.0 -18.0 -20.7 -19.7 -18.7 -19.5 -18.5 -17.5
-21.0 -20.0 -19.0 -21.7 -20.7 -19.7 -20.5 -19.5 -18.5
-22.0 -21.0 -20.0 -22.7 -21.7 -20.7 -21.5 -20.5 -19.5
-23.0 -22.0 -21.0 -23.7 -22.7 -21.7 -22.5 -21.5 -20.5
-24.0 -23.0 -22.0 -24.7 -23.7 -22.7 -23.5 -22.5 -21.5
-25.0 -24.0 -23.0 -25.7 -24.7 -23.7 -24.5 -23.5 -22.5
-26.0 -25.0 -24.0 -26.7 -25.7 -24.7 -25.5 -24.5 -23.5
-27.0 -26.0 -25.0 -27.7 -26.7 -25.7 -26.5 -25.5 -24.5
-28.0 -27.0 -26.0 -28.7 -27.7 -26.7 -27.5 -26.5 -25.5
-29.0 -28.0 -27.0 -29.7 -28.7 -27.7 -28.5 -27.5 -26.5
-30.0 -29.0 -28.0 -30.7 -29.7 -28.7 -29.5 -28.5 -27.5
-31.0 -30.0 -29.0 -31.7 -30.7 -29.7 -30.5 -29.5 -28.5
-32.0 -31.0 -30.0 -32.7 -31.7 -30.7 -31.5 -30.5 -29.5
-33.0 -32.0 -31.0 -33.7 -32.7 -31.7 -32.5 -31.5 -30.5
-34.0 -33.0 -32.0 -34.7 -33.7 -32.7 -33.5 -32.5 -31.5
-35.0 -34.0 -33.0 -35.7 -34.7 -33.7 -34.5 -33.5 -32.5
-36.0 -35.0 -34.0 -36.7 -35.7 -34.7 -35.5 -34.5 -33.5
-37.0 -36.0 -35.0 -37.7 -36.7 -35.7 -36.5 -35.5 -34.5
-38.0 -37.0 -36.0 -38.7 -37.7 -36.7 -37.5 -36.5 -35.5
-39.0 -38.0 -37.0 -39.7 -38.7 -37.7 -38.5 -37.5 -36.5
-40.0 -39.0 -38.0 -40.7 -39.7 -38.7 -39.5 -38.5 -37.5
-41.0 -40.0 -39.0 -41.7 -40.7 -39.7 -40.5 -39.5 -38.5
-42.0 -41.0 -40.0 -42.7 -41.7 -40.7 -41.5 -40.5 -39.5
-43.0 -42.0 -41.0 -43.7 -42.7 -41.7 -42.5 -41.5 -40.5
-44.0 -43.0 -42.0 -44.7 -43.7 -42.7 -43.5 -42.5 -41.5
Please refer to the attached Output_Cal_Procedure.pdf for OUTPUT POWER ALIGNMENT PROCEDURE
Spec.
Spec.
Spec.