Specifications
Technical Reference
A31003-S2000-M102-6-76A9, 26/08/2010
5-42 Asterisk - OpenStage Family, Administration Manual
referenz.fm
Menus
| | | |--- Tab 1 display name -> Section 3.14.1
| | | |--- Tab 1 application name -> Section 3.14.1
| | | |--- Tab 2 display name -> Section 3.14.1
| | | |--- Tab 2 application name -> Section 3.14.1
| | | |--- Tab 3 display name -> Section 3.14.1
| | | |--- Tab 3 application name -> Section 3.14.1
| | |
|
--- Restart after change -> Section 3.14.1
| |
|
--- ? Add application
2
| | |--- Display name -> Section 3.14.1
| | |--- Application name -> Section 3.14.1
| | |--- Server address -> Section 3.14.1
| | |--- Server port -> Section 3.14.1
| | |--- Protocol -> Section 3.14.1
| | |--- Program name -> Section 3.14.1
| | |--- Auto start
2
-> Section 3.14.1
| | |--- Use proxy -> Section 3.14.1
| | |--- XML trace enabled -> Section 3.14.1
| | |--- Debug program name -> Section 3.14.1
| | |--- Number of tabs -> Section 3.14.1
| | |--- All tabs start
2
-> Section 3.14.1
| | |--- Tab 1 display name -> Section 3.14.1
| | |--- Tab 1 application name -> Section 3.14.1
| | |--- Tab 2 display name -> Section 3.14.1
| | |--- Tab 2 application name -> Section 3.14.1
| | |--- Tab 3 display name -> Section 3.14.1
| | |--- Tab 3 application name -> Section 3.14.1
| |
|
--- Restart after change -> Section 3.14.1
| |--- Network
| | |--- IP configuration
| | | |--- Discovery mode -> Section 3.2.2
| | | |--- Use LLDP-Med -> Section 3.2.2
| | | |--- Use DHCP -> Section 3.2.2
| | | |--- DHCP reuse -> Section 2.3.4
| | | |--- IP address -> Section 3.3.3
| | | |--- Subnet mask -> Section 3.3.3
| | | |--- Route (default) -> Section 3.3.4
| | | |--- DNS domain -> Section 3.3.6.1
| | | |--- Primary DNS -> Section 3.3.6.2
| | | |--- Secondary DNS -> Section 3.3.6.2
| | | |--- Route 1 IP -> Section 3.3.6
| | | |--- Route 1 gateway -> Section 3.3.6
| | | |--- Route 1 mask -> Section 3.3.6
| | | |--- Route 2 IP -> Section 3.3.6
| | | |--- Route 2 gateway -> Section 3.3.6
| | | |--- Route 2 mask -> Section 3.3.6
| | | |--- VLAN discovery -> Section 3.2.2.1
| | | |--- VLAN ID -> Section 3.2.2.3
| | |
|
--- HTTP proxy
1
-> Section 3.14.1.2
| | |--- QoS
| | | |--- Service
| | | | |--- Layer 2 -> Section 3.3.1.1
Menu Further information ...