Specifications

referenz.fm
A31003-S2000-M102-6-76A9, 26/08/2010
Asterisk - OpenStage Family, Administration Manual
5-43
Technical Reference
Menus
| | | | |--- Layer 2 voice -> Section 3.3.1.1
| | | | |--- Layer 2 signalling -> Section 3.3.1.1
| | | | |--- Layer 2 default -> Section 3.3.1.1
| | | | |--- Layer 3 -> Section 3.3.1.2
| | | | |--- Layer 3 voice -> Section 3.3.1.2
| | | |
|
--- Layer 3 signalling -> Section 3.3.1.2
| | |
|
--- Reports
| | | |--- Generation
| | | | |--- Mode -> Section 3.21.9
| | | | |--- Report interval -> Section 3.21.9
| | | | |--- Observe interval -> Section 3.21.9
| | | |
|
--- Minimum session length -> Section 3.21.9
| | | |--- Send now -> Section 3.21.9.1
| | |
|
--- Thresholds
| | | |--- Maximum jitter -> Section 3.21.9
| | | |--- Round-trip delay -> Section 3.21.9
| | | |--- Non-compressing:
| | | |--- ...Lost packets (K) -> Section 3.21.9
| | | |--- ...Lost consecutive -> Section 3.21.9
| | | |--- ...Good consecutive -> Section 3.21.9
| | | |--- Compressing:
| | | |--- ...Lost packets (K) -> Section 3.21.9
| | | |--- ...Lost consecutive -> Section 3.21.9
| | |
|
--- ...Good consecutive -> Section 3.21.9
| | |--- Port configuration
| | | |--- SIP server -> Section 3.4.5.2
| | | |--- SIP registrar -> Section 3.4.5.2
| | | |--- SIP gateway -> Section 3.4.5.2
| | | |--- SIP local -> Section 3.4.5.2
| | | |--- Backup proxy -> Section 3.4.9.5
| | | |--- RTP base -> Section 3.13.1
| | | |--- LDAP server port
1
-> Section 3.12.1
| | | |--- LAN port type -> Section 3.2.1
| | | |--- PC port status -> Section 3.2.1
| | | |--- PC port type -> Section 3.2.1
| | | |--- PC port autoMDIX -> Section 3.2.1
| | |
|
--- HTTP proxy -> Section 3.14.1.2
| |
|
--- LLDP-MED operation
| | |--- Extended Power -> Section 3.21.3
| | |--- Network policy (voice) -> Section 3.21.3
| | |--- LLDEP-MED cap’s -> Section 3.21.3
| | |--- MAC_Phy config -> Section 3.21.3
| | |--- System cap’s -> Section 3.21.3
| |
|
--- TTL -> Section 3.2.3
| |--- System
| | |--- Identity
| | | |--- Terminal number -> Section 3.4.1.1
| | | |--- Terminal name -> Section 3.4.1.1
| | | |--- Display identity -> Section 3.4.1.2
| | | |--- Enable ID -> Section 3.4.1.2
| | | |--- Web name
3
Menu Further information ...