Specifications
Technical Reference
A31003-S2000-M102-6-76A9, 26/08/2010
5-44 Asterisk - OpenStage Family, Administration Manual
referenz.fm
Menus
| | |
|
--- DDNS hostname
3
| | |--- SIP Interface
| | | |--- Outbound proxy -> Section 3.4.7.1
| | | |--- Default OBP domain -> Section 3.4.7.1
| | | |--- SIP transport -> Section 3.4.7.2
| | | |--- Call trans (ms) -> Section 3.4.9.2
| | | |--- NonCall trans (ms) -> Section 3.4.9.3
| | | |--- Registration backoff -> Section 3.4.9.4
| | | |--- Response timer (ms) -> Section 3.4.9.2
| | |
|
--- Connectivity timer (ms) -> Section 3.4.9.1
| | |--- Registration
| | | |--- SIP addresses
| | | | |--- SIP server -> Section 3.4.5.1
| | | | |--- SIP registrar -> Section 3.4.5.1
| | | |
|
--- SIP gateway -> Section 3.4.5.1
| | | |--- SIP session
| | | | |--- Session timer -> Section 3.4.8
| | | | |--- Session duration (s) -> Section 3.4.8
| | | | |--- Registration timer (s) -> Section 3.4.6
| | | | |--- Server type -> Section 3.4.6
| | | | |--- Realm -> Section 3.4.6
| | | | |--- User ID -> Section 3.4.6
| | | |
|
--- Password -> Section 3.4.6
| | |
|
--- SIP survivability
| | | |--- Backup registration flag -> Section 3.4.9.5
| | | |--- Backup proxy address -> Section 3.4.9.5
| | | |--- Backup registration timer (s) -> Section 3.4.9.5
| | | |--- Backup transport -> Section 3.4.9.5
| | |
|
--- OBP flag -> Section 3.4.9.5
| | |--- SNMP
| | | |--- Queries allowed -> Section 3.3.8
| | | |--- Query password -> Section 3.3.8
| | | |--- Trap sending enabled -> Section 3.3.8
| | | |--- Trap destination -> Section 3.3.8
| | | |--- Trap destination port -> Section 3.3.8
| | | |--- Trap community -> Section 3.3.8
| | | |--- Diagnostic sending enabled -> Section 3.3.8
| | | |--- Diagnostic destination -> Section 3.3.8
| | | |--- Diagnostic destination port -> Section 3.3.8
| | | |--- Diagnostic community -> Section 3.3.8
| | | |--- QoS traps to QCU -> Section 3.3.8
| | | |--- QCU address -> Section 3.3.8
| | | |--- QCU port -> Section 3.3.8
| | | |--- QCU community -> Section 3.3.8
| | |
|
--- QoS to generic destination -> Section 3.3.8
| |
|
--- Features
| | |--- Configuration
| | | |--- General
| | | | |--- Emergency number -> Section 3.4.2
| | | | |--- Voicemail number -> Section 3.4.2
| | | | |--- Allow refuse -> Section 3.5.1
Menu Further information ...