Parts Owner manual
X510-6
112
Part
Number
  Thickness
Bearing Adjustment Shims
  44035  MM  Inch
 44035-1  0.97  .038
 44035-2  0.99  .039
 44035-3  1.02  .040
 44035-4  1.04  .041
 44035-5  1.06  .042
 44035-6  1.09  .043
 44035-7  1.12  .044
 44035-8  1.14  .045
 44035-9  1.17  .046
 44035-10  1.19  .047
 44035-11  1.22  .048
 44035-12  1.24  .049
 44035-13  1.27  .050
 44035-14  1.30  .051
 44035-15  1.32  .052
 44035-16  1.35  .053
 44035-17  1.37  .054
 44035-18  1.40  .055
 44035-19  1.42  .056
 44035-20  1.45  .057
 44035-21  1.47  .058
 44035-22  1.50  .059
 44035-23  1.52  .060
 44035-24  1.55  .061
 44035-25  1.57  .062
 44035-26  1.60  .063
 44035-27  1.63  .064
 44035-28  1.65  .065
 44035-29  1.68  .066
 44035-30  1.70  .067
 44035-31  1.73  .068
 44035-32  1.75  .069
 44035-33  1.78  .070
 44035-34  1.80  .071
 44035-35  1.83  .072
 44035-36  1.85  .073
 44035-37  1.88  .074
 44035-38  1.91  .075
 44035-39  1.93  .076
 44035-40  1.96  .077
 44035-41  1.98  .078
 44035-42  2.01  .079
 44035-43  2.03  .080
 44035-44  2.06  .081
 44035-45  2.08  .082
 44035-46  2.11  .083
 44035-47  2.13  .084
  44035  MM  Inch
 44035-12  1.240  .049
 44035-13  1.270  .050
 44035-14  1.300  .051
 44035-15  1.320  .052
 44035-16  1.350  .053
 44035-17  1.370  .054
 44035-18  1.400  .055
 44035-19  1.420  .056
 44035-20  1.450  .057
 44035-21  1.470  .058
 44035-22  1.500  .059
 44035-23  1.520  .060
 44035-24  1.550  .061
 44035-25  1.570  .062
 44035-26  1.600  .063
 44035-27  1.630  .064
 44035-28  1.650  .065
 44035-29  1.680  .066
  44453  MM  Inch
 44453-135*  1.350  .053
 44453-137  1.370  .054
 44453-140*  1.400  .055
 44453-142  1.420  .056
 44453-145*  1.450  .057
 44453-147  1.470  .058
 44453-150*  1.500  .059
 44453-152  1.520  .060
 44453-155*  1.550  .061
 44453-157  1.570  .062
 44453-160*  1.600  .063
 44453-163  1.630  .064
 44453-165*  1.650  .065
 44453-168  1.680  .066
 44453-170*  1.700  .067
 44453-173  1.730  .068
 44453-175*  1.750  .069
 44453-178  1.780  .070
 44453-180*  1.800  .071
 44453-183  1.830  .072
 44453-185*  1.850  .073
 44453-188  1.880  .074
 44453-191  1.910  .075
 44453-193  1.930  .076
 44453-196  1.960  .077
 44453-198  1.980  .078
* Included in 701112X
  46582  MM  Inch
 46582-282(7,10)  2.810  .111
 46582-284  2.840  .112
 46582-287(7)  2.870  .113
 46582-290(10)  2.900  .114
 46582-292(7)  2.920  .115
 46582-295  2.950  .116
 46582-297(7,10) 2.970  .117
 46582-300  3.000  .118
 46582-302(7)  3.020  .119
 46582-305 (10)  3.050  .120
 46582-307(6)  3.070  .121
 46582-310(6)  3.100  .122
 46582-312(6,10) 3.120  .123
 46582-315(6)  3.150  .124
 46582-318(6)  3.180  .125
 46582-320(5,9)  3.200  .126
 46582-323(5)  3.230  .127
 46582-325(5)  3.250  .128
 46582-328(5,9)  3.280  .129
 46582-330(5)  3.300  .130
 46582-333(4)  3.330  .131
 46582-335(4,9)  3.350  .132
 46582-338(4)  3.380  .133
 46582-340(4)  3.400  .134
 46582-343(4,9)  3.430  .135
 46582-345(3)  3.450  .136
 46582-348(3)  3.480  .137
 46582-351(3,9)  3.510  .138
 46582-353(3)  3.530  .139
 46582-356(3)  3.560  .140
 46582-358(2,8)  3.580  .141
 46582-361(2)  3.610  .142
 46582-363(2)  3.630  .143
 46582-366(2,8)  3.660  .144
 46582-368(2)  3.680  .145
 46582-371  3.710  .146
 46582-373(1,8)  3.730  .147
 46582-376  3.760  .148
 46582-378(1)  3.780  .149
 46582-381(8)  3.810  .150
 46582-384(1)  3.840  .151
 46582-386  3.860  .152
 46582-389(1,8)  3.890  .153
 46582-391  3.910  .154
 46582-394(1)  3.940  .155
(1) Included in 702005-7
(2) Included in 702005-6
(3) Included in 702005-5
(4) Included in 702005-4
(5) Included in 702005-3
(6) Included in 702005-2
(7) Included in 702005-1
(8) Included in 701174-3X
(9) Included in 701174-2X
(10) Included in 701174-1X
Part
Number
  Thickness
Part
Number
  Thickness
Part
Number
  Thickness
  47252  MM  Inch
 47252-295  2.95  .116
 47252-297  2.97  .117
 47252-300  3.00  .118
 47252-302  3.02  .119
 47252-305  3.05  .120
 47252-307  3.07  .121
 47252-310  3.10  .122
 47252-312*  3.12  .123
 47252-315  3.15  .124
 47252-318  3.18  .125
 47252-320*  3.20  .126
 47252-323  3.23  .127
 47252-325  3.25  .128
 47252-328*  3.28  .129
 47252-330  3.30  .130
 47252-333  3.33  .131
 47252-335*  3.35  .132
 47252-338  3.38  .133
 47252-340  3.40  .134
 47252-343*  3.43  .135
 47252-345  3.45  .136
 47252-348  3.48  .137
 47252-350*  3.51  .138
 47252-353  3.53  .139
 47252-356  3.56  .140
 47252-358*  3.58  .141
 47252-361  3.61  .142
 47252-363*  3.63  .143
 47252-366  3.66  .144
 47252-368*  3.68  .145
 47252-371  3.71  .146
 47252-373  3.73  .147
 47252-376*  3.76  .148
 47252-378  3.78  .149
 47252-381  3.81  .150
 47252-384  3.84  .151
 47252-386  3.86  .152
* Included in 701149X
Part
Number
  Thickness










