Parts Owner manual
X510-6
(7) See Ring Gear & Pinion Kits in XGI Catalog for ratio & tooth combinations.
(8) See Differential Case Assy Kits in XGI Catalog for spline data & ratios.
(9) Serviced with complete differential case assembly kit only.
22
Bill of Material Table
Axle Axle Kits Shaft & Joint Assy.
Differential
Bill of
Material
Diff.
Type
Ratio
Ring Gear &
Pinion Kit
(7)
Case Assy. Kit
(8)
Case Kit
Inner Parts Kit
Right Hand
Shaft Assy.
Left Hand
Shaft Assy.
1999 WJ w/ABS
610735-2 Standard 3.55 76385-5X 707158-1X 706007-1X 2002914 76500-1X 76500-2X
610735-3 Standard 3.73 76386-5X 707159-1X 706008-2X 2002914 76500-1X 76500-2X
1999 WJ CV w/ABS
610734-2 Standard 3.55 76385-5X 707158-1X 706007-1X 2002914 51737-1 51737-2
610734-3 Standard 3.73 76386-5X 707159-1X 706008-2X 2002914 51737-1 51737-2
610742-3 Hydra Lok 3.73 76386-5X 85282 - (9) - (9) 51737-3 51737-4
610919-1 Standard 3.55 76385-5X 707158-1X 706007-1X 2002914 51737-1 51737-2
610919-2 Standard 3.73 76386-5X 707159-1X 706008-2X 2002914 51737-1 51737-2
610919-3 Standard 3.91 80177-5 707159-1X 706008-2X 2002914 51737-1 51737-2
610920 Standard 3.73 76386-5X 707159-1X 706008-2X 2002914 51737-1 51737-2
610921 Hydra Lok 3.73 76386-5X 85282 - (9) - (9) 51737-3 51737-4
610922 Hydra Lok 3.73 76386-5X 85282 - (9) - (9) 51737-3 51737-4
610924 Hydra Lok 3.91 80177-5 85282 - (9) - (9) 51737-3 51737-4
610926 Standard 3.91 80177-5 707159-1X 706008-2X 2002914 51737-1 51737-2
610927 Hydra Lok 3.91 80177-5 85282 - (9) - (9) 51737-3 51737-4
1999 1/2 WJ w/ABS
610863-2 Standard 3.55 76385-5X 707158-1X 706007-1X 2002914 51737-1 51737-2
610863-3 Standard 3.73 76386-5X 707159-1X 706008-2X 2002914 51737-1 51737-2
1999 1/2 WJ CV w/ABS
610862-2 Standard 3.55 76385-5X 707158-1X 706007-1X 2002914 51737-1 51737-2
610862-3 Standard 3.73 76386-5X 707159-1X 706008-2X 2002914 51737-1 51737-2
610862-4 Standard 3.91 80177-5 707159-1X 706008-2X 2002914 51737-1 51737-2
610864-3 Standard 3.73 76386-5X 707159-1X 706008-2X 2002914 51737-1 51737-2
610864-4 Standard 3.91 80177-5 707159-1X 706008-2X 2002914 51737-1 51737-2
610865-3 Hydra Lok 3.73 76386-5X 85282 - (9) - (9) 51737-3 51737-4
610866-3 Hydra Lok 3.73 76386-5X 85282 - (9) - (9) 51737-3 51737-4
610868-1 Hydra Lok 3.91 80177-5 85282 - (9) - (9) 51737-3 51737-4
2000 WJ CV w/ABS
610946-1 Standard 3.55 76385-5X 707158-1X 706007-1X 2002914 51737-1 51737-2
610946-2 Standard 3.73 76386-5X 707159-1X 706008-2X 2002914 51737-1 51737-2
610946-3 Standard 3.91 80177-5 707159-1X 706008-2X 2002914 51737-1 51737-2
610947 Standard 3.73 76386-5X 707159-1X 706008-2X 2002914 51737-1 51737-2
610948 Hydra Lok 3.73 76386-5X 85282 - (9) - (9) 51737-3 51737-4
610949 Hydra Lok 3.73 76386-5X 85282 - (9) - (9) 51737-3 51737-4
610951 Hydra Lok 3.91 80177-5 85282 - (9) - (9) 51737-3 51737-4
610952 Standard 3.91 80177-5 707159-1X 706008-2X 2002914 51737-1 51737-2
610953 Hydra Lok 3.91 80177-5 85282 - (9) - (9) 51737-3 51737-4
611007-1 Standard 3.55 76385-5X 707158-1X 706007-1X 2002914 51737-1 51737-2
611007-2 Standard 3.73 76386-5X 707159-1X 706008-2X 2002914 51737-1 51737-2
611007-3 Standard 3.91 80177-5 707159-1X 706008-2X 2002914 51737-1 51737-2
611008 Standard 3.73 76386-5X 707159-1X 706008-2X 2002914 51737-1 51737-2
611009 Hydra Lok 3.73 76386-5X 85282 - (9) - (9) 51737-3 51737-4
611010 Hydra Lok 3.73 76386-5X 85282 - (9) - (9) 51737-3 51737-4
611012 Hydra Lok 3.91 80177-5 85282 - (9) - (9) 51737-3 51737-4
611100 Hydra Lok 3.91 80177-5 85282 - (9) - (9) 51737-3 51737-4
Jeep Super 30 /186 Front (JK & WJ)










