Information

116
Catalog 82181 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-2103-6000
Revised 2-07 millimeters unless otherwise reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
specified. Values in brackets Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com are metric equivalents. to change. C. America: 52-55-1106-0803 UK: 44-8706-080-208
4.2 mm PE Series Connector System
(Wire-to-Wire, Wire-to-Board and Wire-to-Panel)
(Continued)
AMP
Soft Shell
Pin and Socket Connectors
4.2 mm PE Series Connector System
.165 [4.20] Centerline
High Density
Pin Headers
UL 94V-2 Pin Headers UL 94V-0 Pin Headers
No. of
Vertical Right-Angle Vertical Right-Angle
Positions
w/o Pegs w/Pegs w/o Pegs Screw Mount w/o Pegs w/Pegs w/o Pegs Screw Mount
2 1586037-2 1586039-2 1586041-2 1586043-2 1586038-2 1586040-2 1586042-2 1586044-2
4 1586037-4 1586039-4 1586041-4 1586043-4 1586038-4 1586040-4 1586042-4 1586044-4
6 1586037-6 1586039-6 1586041-6 1586043-6 1586038-6 1586040-6 1586042-6 1586044-6
8 1586037-8 1586039-8 1586041-8 1586043-8 1586038-8 1586040-8 1586042-8 1586044-8
10 1-1586037-0 1-1586039-0 1-1586041-0 1-1586043-0 1-1586038-0 1-1586040-0 1-1586042-0 1-1586044-0
12 1-1586037-2 1-1586039-2 1-1586041-2 1-1586043-2 1-1586038-2 1-1586040-2 1-1586042-2 1-1586044-2
14 1-1586037-4 1-1586039-4 1-1586041-4 1-1586043-4 1-1586038-4 1-1586040-4 1-1586042-4 1-1586044-4
16 1-1586037-6 1-1586039-6 1-1586041-6 1-1586043-6 1-1586038-6 1-1586040-6 1-1586042-6 1-1586044-6
18 1-1586037-8 1-1586039-8 1-1586041-8 1-1586043-8 1-1586038-8 1-1586040-8 1-1586042-8 1-1586044-8
20 2-1586037-0 2-1586039-0 2-1586041-0 2-1586043-0 2-1586038-0 2-1586040-0 2-1586042-0 2-1586044-0
22 2-1586037-2 2-1586039-2 2-1586041-2 2-1586043-2 2-1586038-2 2-1586040-2 2-1586042-2 2-1586044-2
24 2-1586037-4 2-1586039-4 2-1586041-4 2-1586043-4 2-1586038-4 2-1586040-4 2-1586042-4 2-1586044-4
Note: All Headers have Brass, Tin-Plated contacts.
Note: All part numbers are RoHS Compliant.
.165 [4.20]
.165
[4.20]
Position 1 Identification Feature
.384
[9.75]
.14 [3.5]
.14 [3.5]
.22
[5.5]
.22±.00
[5.5±0.1]
.50
[12.8]
.50
[12.8]
Vertical Pin Headers (Part No. 1586037 shown w/o pegs)
.17 [4.2]
.17 [4.2]
.17 [4.2]
Position 1
Identification Feature
Right-Angle Pin Headers (Part No. 1586043 Screw Mount)
.185±003
[4.70±0.08]
2X
.018±003
[0.46±0.08]
.118±002
[
3.00±0.05]
.217±004 [5.50±0.10]
.055±002
[1.40±0.05] Typ.
Circuit 1
.165±004 [4.20±0.10]
Typ.
.165±004 [4.20±0.10]
PCB Layout: Component Side (shown with pegs)
Recommended Board Thickness .070 [1.78]
Circuit 1
.071
[
1.80]
.126
[
3.20] 2X
.165 [4.20]
.217 [5.50]
.177 [4.50]
.165
[4.20]
Typ.
PCB Layout: Component Side (screw mount shown)
Recommended Board Thickness .063 [1.60]