Datasheet

247
Catalog 1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-2103-6000
Revised 8-08 millimeters unless otherwise reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
specified. Values in brackets Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com are metric equivalents. to change. C. America: 52-55-1106-0803 UK: 44-8706-080-208
MTE Headers, Shrouded Latching, Single-Row .100 [2.54] Centerline (Continued)
AMPMODU Interconnection System
Note: All part numbers are RoHS compliant.
MTE Headers
5
No. of
Dimensions Latching Header With Hold Down Latching Header Without Hold Down
Pos. A B C Plating A Plating B Plating C Plating A Plating B Plating C
2 .300 [7.62] .220 [5.59] .100 [2.54] 5-103904-1 5-103673-1 5-103672-1 5-104935-5 5-103635-1 5-103634-1
3 .400 [10.16] .320 [8.13] .200 [5.08] 5-103904-2 5-103673-2 5-103672-2 5-104935-3 5-103635-2 5-103634-2
4 .500 [12.70] .420 [10.67] .300 [7.62] 5-103904-3 5-103673-3 5-103672-3 5-104935-1 5-103635-3 5-103634-3
5 .600 [15.24] .520 [13.21] .400 [10.16] 5-103904-4 5-103673-4 5-103672-4 5-104935-6 5-103635-4 5-103634-4
6 .700 [17.78] .620 [15.75] .500 [12.70] 5-103904-5 5-103673-5 5-103672-5 5-104935-7 5-103635-5 5-103634-5
7 .800 [20.32] .720 [18.29] .600 [15.24] 5-103904-6 5-103673-6 5-103672-6 5-104935-8 5-103635-6 5-103634-6
8 .900 [22.86] .820 [20.83] .700 [17.78] 5-103904-7 5-103673-7 5-103672-7 5-104935-2 5-103635-7 5-103634-7
9 1.000 [25.40] .920 [23.37] .800 [20.32] 5-103904-8 5-103673-8 5-103672-8 5-104935-9 5-103635-8 5-103634-8
10 1.100 [27.94] 1.020 [25.91] .900 [22.86] 5-103904-9 5-103673-9 5-103672-9 6-104935-0 5-103635-9 5-103634-9
11 1.200 [30.48] 1.120 [28.45] 1.000 [25.40] 6-103904-0 6-103673-0 6-103672-0 6-104935-1 6-103635-0 6-103634-0
12 1.300 [33.02] 1.220 [30.99] 1.100 [27.94] 6-103904-1 6-103673-1 6-103672-1 5-104935-4 6-103635-1 6-103634-1
13 1.400 [35.56] 1.320 [33.53] 1.200 [30.48] 6-103904-2 6-103673-2 6-103672-2 6-104935-2 6-103635-2 6-103634-2
14 1.500 [38.10] 1.420 [36.07] 1.300 [33.02] 6-103904-3 6-103673-3 6-103672-3 6-104935-3 6-103635-3 6-103634-3
15 1.600 [40.64] 1.520 [38.61] 1.400 [35.56] 6-103904-4 6-103673-4 6-103672-4 6-104935-4 6-103635-4 6-103634-4
16 1.700 [43.18] 1.620 [41.15] 1.500 [38.10] 6-103904-5 6-103673-5 6-103672-5 6-104935-5 6-103635-5 6-103634-5
17 1.800 [45.72] 1.720 [43.69] 1.600 [40.64] 6-103904-6 6-103673-6 6-103672-6 6-104935-6 6-103635-6 6-103634-6
18 1.900 [48.26] 1.820 [46.23] 1.700 [43.18] 6-103904-7 6-103673-7 6-103672-7 6-104935-7 6-103635-7 6-103634-7
19 2.000 [50.80] 1.920 [48.77] 1.800 [45.72] 6-103904-8 6-103673-8 6-103672-8 6-104935-8 6-103635-8 6-103634-8
20 2.100 [53.34] 2.020 [51.31] 1.900 [48.26] 6-103904-9 6-103673-9 6-103672-9 6-104935-9 6-103635-9 6-103634-9
21 2.200 [55.88] 2.120 [53.85] 2.000 [50.80] 7-103904-0 7-103673-0 7-103672-0 7-104935-0 7-103635-0 7-103634-0
22 2.300 [58.42] 2.220 [56.39] 2.100 [53.34] 7-103904-1 7-103673-1 7-103672-1 7-104935-1 7-103635-1 7-103634-1
23 2.400 [60.96] 2.320 [58.93] 2.200 [55.88] 7-103904-2 7-103673-2 7-103672-2 7-104935-2 7-103635-2 7-103634-2
24 2.500 [63.50] 2.420 [61.47] 2.300 [58.42] 7-103904-3 7-103673-3 7-103672-3 7-104935-3 7-103635-3 7-103634-3
25 2.600 [66.04] 2.520 [64.01] 2.400 [60.96] 7-103904-4 7-103673-4 7-103672-4 7-104935-4 7-103635-4 7-103634-4
Notes: 1. Selectively loaded headers are available, consult Tyco Electronics.
2. Use Keying Tool No. 91417-1 to remove post for keying.