Performance Data Sheet

10.32
8.93
8.84
10.00
16.00
11.50
LW H
16.00 11.50 8.93
Ambient Temperatures
80°F 90°F 100°F 110°F
T, °F PSIG BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watts Head Cond T
5 27.8 2210 330 169 98 2060 340 191 107 1900 350 215 115 1750 360 241 124
10 32.0 2470 350 174 100 2310 360 196 109 2130 370 220 117 1970 390 246 126
15 36.5 2740 360 179 102 2560 380 201 111 2380 390 226 119 2190 410 251 128
20 41.3 3020 380 185 104 2830 400 207 113 2630 410 231 121 2430 430 257 130
25 46.5 3310 400 191 107 3100 410 213 115 2880 430 238 123 2670 450 264 131
30 52.0 3610 410 197 109 3380 430 220 117 3140 450 244 125 2910 470 270 134
35 57.9 3910 430 204 112 3660 450 227 120 3410 470 252 128 3160 490 278 136
40 64.2 4220 440 211 114 3950 470 235 122 3680 490 259 130 3400 510 286 138
PRELIMINARY
Suction Liquid
Factory charge 20 psig dry air,
MUST BE EVACUATED
Maximum Refrigareant Charge: 150 gr
AE4440U-AA1ACK
Performance @ 60 Hz, Return 65
o
F, SubCooling 5
o
F
5/16" 1/4"
Evaporator
Gross weight
Lbs. (kg)
40.8 (18.5)
Pumpdown
9.64
90% @ 90
o
F
Line connectionsDim. Enclosure (inch)
SCFM
180
Air flow Oil Ch.
Oz.
---
CELSEON
y
LOW PROFILE
CONDENSING UNIT
Model AE4440U-AA1ACK
BOM 32G365-39S
Air Cooled 1/3 HP
Application High/Commercial Temp
Refrigerant R290
Volts-Hz-Ph 115-60-1
AE4440U-AA1ACK_REL
TPC - February 24, 2014

Summary of content (2 pages)