Performance Data Sheet

Performance Data Sheet
AWF5524EXT
General Information
Model AWF5524EXT Refrigerant R-22
Test Condition ARI Performance Test Voltage 230V 3~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 5870 4830
Watts 964 920
Amps 3.46 3.40
-15
Lb/h 75.3 65.0
Btu/h 7630 6500 5420
Watts 1060 1030 1000
Amps 3.68 3.64 3.61
-10
Lb/h 97.5 86.7 75.9
Btu/h 9480 8260 7080 5940
Watts 1150 1130 1120 1110
Amps 3.88 3.86 3.85 3.84
-5
Lb/h 121 109 97.9 86.3
Btu/h 11400 10100 8840 7590 6370
Watts 1230 1230 1230 1230 1240
Amps 4.06 4.07 4.08 4.09 4.10
0
Lb/h 145 133 121 109 95.8
Btu/h 13500 12100 10700 9340 8000
Watts 1310 1320 1330 1350 1370
Amps 4.21 4.25 4.29 4.33 4.37
5
Lb/h 170 158 145 133 119
Btu/h 15800 14200 12700 11200 9750 8320 6900
Watts 1370 1400 1430 1460 1490 1510 1520
Amps 4.35 4.42 4.49 4.56 4.63 4.69 4.74
10
Lb/h 197 185 171 158 144 128 112
Btu/h 18200 16500 14900 13200 11600 10100 8510
Watts 1430 1470 1520 1570 1620 1650 1670
Amps 4.46 4.56 4.67 4.78 4.88 4.97 5.06
15
Lb/h 226 213 199 185 170 154 137
Btu/h 20900 19000 17200 15400 13700 12000 10300
Watts 1480 1540 1600 1670 1730 1780 1820
Amps 4.56 4.69 4.84 4.98 5.12 5.25 5.37
20
Lb/h 257 243 229 214 198 182 164

Summary of content (2 pages)