Performance Data Sheet

Performance Data Sheet
VSA9510ZXT
General Information
Model VSA9510ZXT Refrigerant R-404A
Test Condition ARI Performance Test Voltage 220V 3~ 50HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 11800 11200 10500 9670 8740 7650 6360
Watts 994 1190 1330 1460 1600 1800 2080
Amps 5.17 5.42 5.63 5.86 6.15 6.57 7.15
20
Lb/h 183 187 188 185 182 179 179
Btu/h 13000 12300 11600 10700 9730 8570 7200
Watts 1000 1190 1340 1460 1610 1800 2080
Amps 5.19 5.44 5.65 5.88 6.17 6.58 7.16
25
Lb/h 204 209 210 208 205 202 202
Btu/h 14400 13600 12800 11900 10800 9540 8090
Watts 1010 1200 1350 1480 1620 1810 2090
Amps 5.22 5.46 5.67 5.90 6.19 6.60 7.17
30
Lb/h 227 233 234 232 229 227 227
Btu/h 15900 15000 14100 13100 11900 10600 9020
Watts 1020 1220 1370 1500 1640 1840 2120
Amps 5.25 5.50 5.71 5.93 6.21 6.61 7.18
35
Lb/h 254 260 261 259 257 254 254
Btu/h 17400 16500 15500 14400 13100 11700 10000
Watts 1030 1240 1390 1520 1670 1870 2150
Amps 5.29 5.53 5.74 5.96 6.24 6.63 7.19
40
Lb/h 283 289 291 289 287 284 284
Btu/h 19200 18100 17000 15800 14400 12800 11100
Watts 1050 1260 1420 1560 1710 1920 2200
Amps 5.34 5.57 5.78 5.99 6.26 6.65 7.20
45
Lb/h 316 322 324 322 320 317 317
Btu/h 21000 19900 18600 17300 15800 14100 12200
Watts 1080 1290 1460 1610 1770 1970 2260
Amps 5.38 5.62 5.81 6.02 6.29 6.67 7.21
50
Lb/h 353 359 360 359 356 353 352
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.281333E+04 -6.498611E+03 -3.866022E+00 -2.413314E+02
C2 1.678850E+02 6.736366E+00 -1.561091E-02 6.035798E-01

Summary of content (8 pages)