Performance Data Sheet

Performance Data Sheet
VSC9548ZXH
General Information
Model VSC9548ZXH Refrigerant R-404A
Test Condition ARI Performance Test Voltage 575V 3~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 67800 63200 58400 53500 48200 42700 36900
Watts 4150 4690 5290 5960 6710 7530 8440
Amps 5.21 5.89 6.64 7.48 8.42 9.45 10.6
20
Lb/h 1080 1060 1050 1030 1020 996 971
Btu/h 74900 69800 64500 59000 53300 47300 40900
Watts 4160 4710 5310 5980 6720 7550 8450
Amps 5.22 5.91 6.66 7.51 8.44 9.47 10.6
25
Lb/h 1190 1180 1170 1150 1130 1110 1090
Btu/h 82400 76800 71000 65000 58700 52200 45300
Watts 4160 4710 5320 5990 6730 7550 8460
Amps 5.22 5.91 6.67 7.52 8.45 9.48 10.6
30
Lb/h 1320 1310 1290 1280 1260 1240 1220
Btu/h 90400 84200 77900 71300 64500 57400 49900
Watts 4140 4700 5310 5990 6730 7550 8460
Amps 5.20 5.90 6.66 7.51 8.45 9.48 10.6
35
Lb/h 1460 1450 1430 1420 1400 1380 1360
Btu/h 98900 92200 85300 78100 70700 63000 54900
Watts 4110 4670 5290 5970 6720 7540 8440
Amps 5.16 5.86 6.64 7.49 8.43 9.47 10.6
40
Lb/h 1610 1600 1580 1570 1550 1530 1510
Btu/h 93100 85300 77300 68900 60200
Watts 4050 4620 5250 5940 6690 7520 8420
Amps 5.09 5.80 6.59 7.45 8.40 9.43 10.6
45
Lb/h 1780 1760 1750 1730 1710 1700 1670
Btu/h 93000 84300 75300 65900
Watts 3980 4560 5190 5880 6640 7470 8380
Amps 4.99 5.72 6.51 7.39 8.34 9.38 10.5
50
Lb/h 1950 1940 1920 1910 1890 1880 1860
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 7.022176E+04 1.669402E+03 2.095282E+00 6.937253E+02
C2 1.499960E+03 -3.997609E+00 -5.017436E-03 2.084735E+01

Summary of content (2 pages)